MAIR · 3 insiders
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Multi-insider concentration events — 3+ distinct insiders, same direction, same trading week (Lakonishok & Lee 2001; Cohen, Malloy & Pomorski 2012). Descriptive only: these are filings that happened, not signals to act on.
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
Josef Lakonishok and Inmoo Lee (2001)Lauren Cohen, Christopher Malloy, and Łukasz Pomorski (2012)
| Week | Window | Ticker | Sector | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|---|---|
| 2026-W35 | 2026-08-25 → 2026-08-25 | MAIR | Industrials | WATCH | + buy | 3 | $219.6M |
| 2026-W35 | 2026-08-24 → 2026-08-25 | CHYM | Financials | HIGH | − sell | 13 | $122.8M |
| 2026-W35 | 2026-08-25 → 2026-08-25 | SNDK | Industrials | WATCH routine | − sell | 3 | $75.0M |
| 2026-W35 | 2026-08-25 → 2026-08-25 | FTI | Industrials | WATCH routine | − sell | 3 | $66.0M |
| 2026-W35 | 2026-08-24 → 2026-08-27 | LITE | Information Technology | WATCH | − sell | 4 | $45.5M |
| 2026-W35 | 2026-08-26 → 2026-08-26 | ALOT | Industrials | HIGH routine | − sell | 11 | $39.6M |
| 2026-W35 | 2026-08-24 → 2026-08-26 | SCHW | Financials | WATCH | − sell | 3 | $34.2M |
| 2026-W35 | 2026-08-24 → 2026-08-26 | SE | Consumer Discretionary | ELEVATED | − sell | 5 | $19.9M |
| 2026-W35 | 2026-08-26 → 2026-08-26 | IMTX | Materials | WATCH | + buy | 3 | $7.5M |
| 2026-W35 | 2026-08-24 → 2026-08-24 | NRXS | Health Care | WATCH | − sell | 3 | $6.7M |
| 2026-W35 | 2026-08-24 → 2026-08-24 | PLBY | Consumer Discretionary | HIGH | − sell | 13 | $6.0M |
| 2026-W35 | 2026-08-24 → 2026-08-24 | RKLB | Industrials | ELEVATED | − sell | 5 | $5.5M |
| 2026-W35 | 2026-08-24 → 2026-08-26 | GDRX | Information Technology | ELEVATED | − sell | 5 | $5.5M |
| 2026-W35 | 2026-08-24 → 2026-08-25 | FLYW | Consumer Discretionary | ELEVATED | − sell | 5 | $5.3M |
| 2026-W35 | 2026-08-24 → 2026-08-25 | ACDC | Materials | WATCH | + buy | 3 | $3.7M |
| 2026-W35 | 2026-08-24 → 2026-08-27 | XYZ | Information Technology | WATCH | − sell | 4 | $3.5M |
| 2026-W35 | 2026-08-24 → 2026-08-24 | TXG | Health Care | WATCH | − sell | 4 | $3.3M |
| 2026-W35 | 2026-08-24 → 2026-08-24 | INTA | Information Technology | WATCH | − sell | 3 | $3.2M |
| 2026-W35 | 2026-08-24 → 2026-08-25 | IMAX | Health Care | WATCH | − sell | 3 | $3.2M |
| 2026-W35 | 2026-08-25 → 2026-08-27 | U | Information Technology | WATCH | − sell | 4 | $3.0M |
| 2026-W35 | 2026-08-24 → 2026-08-26 | KIDS | Health Care | WATCH | − sell | 4 | $2.8M |
| 2026-W35 | 2026-08-24 → 2026-08-24 | FN | Information Technology | WATCH routine | − sell | 4 | $2.5M |
| 2026-W35 | 2026-08-24 → 2026-08-24 | LUNR | Health Care | WATCH | − sell | 3 | $2.4M |
| 2026-W35 | 2026-08-25 → 2026-08-26 | SCSC | Consumer Discretionary | WATCH routine | − sell | 4 | $2.2M |
| 2026-W35 | 2026-08-24 → 2026-08-26 | CXW | Financials | WATCH | − sell | 3 | $1.8M |
| 2026-W35 | 2026-08-24 → 2026-08-25 | PFGC | Consumer Discretionary | WATCH | − sell | 3 | $1.5M |
| 2026-W35 | 2026-08-24 → 2026-08-27 | GWRE | Information Technology | WATCH | − sell | 3 | $1.1M |
| 2026-W35 | 2026-08-25 → 2026-08-26 | NPWR | Information Technology | WATCH | − sell | 3 | $927k |
| 2026-W35 | 2026-08-24 → 2026-08-26 | TRDA | Materials | HIGH | − sell | 13 | $923k |
| 2026-W35 | 2026-08-25 → 2026-08-26 | MNPR | Materials | WATCH | − sell | 3 | $807k |
| 2026-W35 | 2026-08-24 → 2026-08-24 | ZIM | Industrials | WATCH | − sell | 3 | $680k |
| 2026-W35 | 2026-08-25 → 2026-08-25 | NVST | Health Care | WATCH routine | − sell | 4 | $674k |
| 2026-W35 | 2026-08-24 → 2026-08-25 | OKLO | Utilities | WATCH | − sell | 4 | $644k |
| 2026-W35 | 2026-08-24 → 2026-08-27 | AMRC | Industrials | WATCH | + buy | 3 | $572k |
| 2026-W35 | 2026-08-25 → 2026-08-26 | CDNS | Information Technology | WATCH | − sell | 3 | $496k |
| 2026-W35 | 2026-08-25 → 2026-08-26 | AMRZ | Materials | WATCH | + buy | 3 | $407k |
| 2026-W35 | 2026-08-24 → 2026-08-25 | ITRI | Health Care | HIGH | − sell | 8 | $293k |
| 2026-W35 | 2026-08-25 → 2026-08-25 | QTTB | Materials | WATCH | − sell | 3 | $275k |
| 2026-W35 | 2026-08-24 → 2026-08-24 | GOSS | Materials | ELEVATED routine | + buy | 5 | $191k |
| 2026-W35 | 2026-08-25 → 2026-08-25 | EVER | Information Technology | WATCH | − sell | 3 | $150k |
| 2026-W35 | 2026-08-24 → 2026-08-24 | GPRK | Materials | ELEVATED routine | + buy | 6 | $144k |
| 2026-W35 | 2026-08-24 → 2026-08-25 | SOPH | Information Technology | WATCH | − sell | 3 | $142k |
| 2026-W35 | 2026-08-24 → 2026-08-24 | ONEW | Consumer Discretionary | WATCH | − sell | 4 | $141k |
| 2026-W35 | 2026-08-24 → 2026-08-24 | SFRX | Consumer Discretionary | WATCH | + buy | 4 | $120k |
| 2026-W35 | 2026-08-26 → 2026-08-26 | HBNC | Financials | HIGH routine | + buy | 12 | $113k |
| 2026-W35 | 2026-08-26 → 2026-08-26 | BMRA | Materials | WATCH | + buy | 4 | $108k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | ALH | Industrials | ELEVATED | − sell | 7 | $589.6M |
| 2026-W34 | 2026-08-20 → 2026-08-21 | AVAH | Health Care | ELEVATED | − sell | 6 | $558.5M |
| 2026-W34 | 2026-08-20 → 2026-08-21 | CHYM | Financials | HIGH | − sell | 13 | $56.3M |
| 2026-W34 | 2026-08-19 → 2026-08-21 | MEDP | Industrials | WATCH | − sell | 4 | $44.6M |
| 2026-W34 | 2026-08-20 → 2026-08-21 | STX | Industrials | ELEVATED | − sell | 5 | $43.4M |
| 2026-W34 | 2026-08-20 → 2026-08-20 | SITM | Information Technology | ELEVATED routine | − sell | 7 | $40.6M |
| 2026-W34 | 2026-08-21 → 2026-08-21 | AMZN | Consumer Discretionary | ELEVATED | − sell | 6 | $14.4M |
| 2026-W34 | 2026-08-21 → 2026-08-21 | NONE | Unclassified | HIGH | + buy | 13 | $14.3M |
| 2026-W34 | 2026-08-19 → 2026-08-21 | MRCY | Information Technology | ELEVATED | − sell | 5 | $13.0M |
| 2026-W34 | 2026-08-19 → 2026-08-21 | DHT | Industrials | WATCH | − sell | 4 | $10.1M |
| 2026-W34 | 2026-08-19 → 2026-08-21 | SE | Consumer Discretionary | WATCH | − sell | 4 | $7.8M |
| 2026-W34 | 2026-08-19 → 2026-08-19 | HCC | Materials | WATCH | − sell | 3 | $6.1M |
| 2026-W34 | 2026-08-19 → 2026-08-21 | PG | Materials | HIGH | − sell | 12 | $5.4M |
| 2026-W34 | 2026-08-20 → 2026-08-21 | LITE | Information Technology | WATCH | − sell | 3 | $5.3M |
| 2026-W34 | 2026-08-21 → 2026-08-21 | AMR | Materials | ELEVATED | + buy | 7 | $5.2M |
| 2026-W34 | 2026-08-20 → 2026-08-20 | CRWV | Information Technology | HIGH | − sell | 8 | $4.9M |
| 2026-W34 | 2026-08-20 → 2026-08-20 | APP | Information Technology | ELEVATED routine | − sell | 5 | $4.5M |
| 2026-W34 | 2026-08-19 → 2026-08-21 | TWST | Materials | ELEVATED | − sell | 6 | $4.1M |
| 2026-W34 | 2026-08-20 → 2026-08-21 | FANG | Materials | WATCH | − sell | 3 | $4.0M |
| 2026-W34 | 2026-08-20 → 2026-08-20 | ODYS | Information Technology | WATCH | + buy | 3 | $3.9M |
| 2026-W34 | 2026-08-19 → 2026-08-21 | HNGE | Information Technology | WATCH | − sell | 3 | $3.0M |
| 2026-W34 | 2026-08-19 → 2026-08-21 | INFQ | Information Technology | WATCH | − sell | 3 | $2.6M |
| 2026-W34 | 2026-08-21 → 2026-08-21 | ACDC | Materials | WATCH | + buy | 3 | $2.0M |
| 2026-W34 | 2026-08-20 → 2026-08-21 | PFGC | Consumer Discretionary | WATCH | − sell | 3 | $2.0M |
| 2026-W34 | 2026-08-21 → 2026-08-21 | REAL | Consumer Discretionary | ELEVATED | − sell | 5 | $1.9M |
| 2026-W34 | 2026-08-20 → 2026-08-20 | UMAC | Information Technology | WATCH | − sell | 3 | $1.3M |
| 2026-W34 | 2026-08-20 → 2026-08-21 | XYZ | Information Technology | WATCH | − sell | 3 | $1.3M |
| 2026-W34 | 2026-08-21 → 2026-08-21 | AMPX | Information Technology | WATCH | − sell | 3 | $1.2M |
| 2026-W34 | 2026-08-20 → 2026-08-20 | AUR | Information Technology | WATCH routine | − sell | 3 | $1.0M |
| 2026-W34 | 2026-08-22 → 2026-08-22 | RAMP | Information Technology | ELEVATED routine | − sell | 5 | $925k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | TBPH | Materials | ELEVATED routine | − sell | 5 | $814k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | INV | Financials | WATCH | + buy | 4 | $808k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | NIQ | Information Technology | ELEVATED routine | − sell | 5 | $804k |
| 2026-W34 | 2026-08-19 → 2026-08-20 | UPST | Financials | WATCH | − sell | 3 | $799k |
| 2026-W34 | 2026-08-20 → 2026-08-21 | HNST | Consumer Discretionary | ELEVATED | − sell | 7 | $785k |
| 2026-W34 | 2026-08-20 → 2026-08-21 | FLXS | Consumer Discretionary | WATCH | − sell | 3 | $685k |
| 2026-W34 | 2026-08-20 → 2026-08-21 | ITRI | Health Care | HIGH | − sell | 8 | $655k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | BL | Information Technology | ELEVATED routine | − sell | 7 | $574k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | SPIR | Communication Services | ELEVATED | − sell | 5 | $555k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | SOTK | Industrials | HIGH routine | + buy | 11 | $518k |
| 2026-W34 | 2026-08-21 → 2026-08-21 | ARDX | Materials | HIGH | − sell | 8 | $486k |
| 2026-W34 | 2026-08-21 → 2026-08-21 | KNTK | Utilities | ELEVATED | − sell | 5 | $384k |
| 2026-W34 | 2026-08-19 → 2026-08-20 | PAYO | Consumer Discretionary | WATCH routine | − sell | 3 | $330k |
| 2026-W34 | 2026-08-21 → 2026-08-21 | CBLL | Health Care | ELEVATED | − sell | 5 | $286k |
| 2026-W34 | 2026-08-19 → 2026-08-21 | SOPH | Information Technology | WATCH | − sell | 3 | $284k |
| 2026-W34 | 2026-08-19 → 2026-08-21 | HYLN | Industrials | ELEVATED | − sell | 6 | $256k |
| 2026-W34 | 2026-08-19 → 2026-08-21 | QVCG | Consumer Discretionary | WATCH | + buy | 3 | $220k |
| 2026-W34 | 2026-08-21 → 2026-08-21 | LYEL | Materials | WATCH | − sell | 3 | $187k |
| 2026-W34 | 2026-08-19 → 2026-08-19 | LYTS | Information Technology | HIGH routine | + buy | 8 | $175k |
| 2026-W34 | 2026-08-21 → 2026-08-21 | PDYN | Information Technology | WATCH | − sell | 3 | $168k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | USPH | Health Care | WATCH routine | − sell | 4 | $153k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | MBIN | Financials | ELEVATED routine | + buy | 7 | $123k |
| 2026-W34 | 2026-08-19 → 2026-08-21 | TG | Materials | WATCH | − sell | 3 | $118k |
| 2026-W34 | 2026-08-20 → 2026-08-22 | OSIS | Information Technology | ELEVATED routine | − sell | 5 | $115k |
| 2026-W34 | 2026-08-20 → 2026-08-20 | LAB | Materials | WATCH routine | − sell | 3 | $102k |
| 2026-W33 | 2026-08-10 → 2026-08-10 | AIO | Unclassified | WATCH | − sell | 3 | $1.3M |
| 2026-W32 | 2026-08-03 → 2026-08-03 | FMCB | Financials | HIGH routine | + buy | 14 | $19.9M |
