ACIW — ACI WORLDWIDE, INC.
Information Technology · Services-Prepackaged Software · Nasdaq
3Insiders filing
7Transactions
+$0Reported buys
−$294kReported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W36 | 2026-09-04 → 2026-09-06 | WATCH routine | − sell | 3 | $294k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Leibrock Robert William | Chief Financial Officer | 1 | $101k |
| Shultz Ronald Craig | GM, ACI Speedpay | 3 | $99k |
| Litch Erich J | GM, Payment Software | 3 | $94k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-09-06 | ACIW | Leibrock Robert William Chief Financial Officer | D routine | 1,905 | $52.95 | −$101k | ✓ Cluster clu-72a1f5aa7b3a |
| 2026-09-09 | 2026-09-06 | ACIW | Shultz Ronald Craig GM, ACI Speedpay | D routine | 724 | $52.95 | −$38k | ✓ Cluster clu-72a1f5aa7b3a |
| 2026-09-09 | 2026-09-06 | ACIW | Litch Erich J GM, Payment Software | D routine | 963 | $52.95 | −$51k | ✓ Cluster clu-72a1f5aa7b3a |
| 2026-09-09 | 2026-09-04 | ACIW | Shultz Ronald Craig GM, ACI Speedpay | D routine | 385 | $52.95 | −$20k | ✓ Cluster clu-72a1f5aa7b3a |
| 2026-09-09 | 2026-09-04 | ACIW | Shultz Ronald Craig GM, ACI Speedpay | D routine | 765 | $52.95 | −$41k | ✓ Cluster clu-72a1f5aa7b3a |
| 2026-09-09 | 2026-09-04 | ACIW | Litch Erich J GM, Payment Software | D routine | 136 | $52.95 | −$7k | ✓ Cluster clu-72a1f5aa7b3a |
| 2026-09-09 | 2026-09-04 | ACIW | Litch Erich J GM, Payment Software | D routine | 667 | $52.95 | −$35k | ✓ Cluster clu-72a1f5aa7b3a |
No transactions match these filters.