ADXN — Addex Therapeutics Ltd.
Materials · Pharmaceutical Preparations · Nasdaq
8Insiders filing
44Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Dyer Timothy Mark | CHIEF EXECUTIVE OFFICER | 4 | $0 |
| Hill Raymond George | Director | 4 | $0 |
| Lawton Vincent Michael | Director | 4 | $0 |
| Manke Isaac | Director | 4 | $0 |
| Mills Roger | CHIEF MEDICAL OFFICER | 4 | $0 |
| Nunn Jason Raleigh | Director | 4 | $0 |
| Kalinichev Mikhail | HEAD OF TRANSLATIONAL SCIENCE | 4 | $0 |
| Teyssedou Lenaic Nathanael | PRINCIPAL ACCOUNTING OFFICER | 16 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | D routine | 37,770 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | A routine | 37,770 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | D routine | 59,530 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | A routine | 59,530 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | D routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | A routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | D routine | 30,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | A routine | 30,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | D routine | 65,620 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | A routine | 65,620 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | D routine | 90,529 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | A routine | 90,529 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | D routine | 208,974 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | A routine | 208,974 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | D routine | 100,485 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Teyssedou Lenaic Nathanael PRINCIPAL ACCOUNTING OFFICER | A routine | 100,485 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Kalinichev Mikhail HEAD OF TRANSLATIONAL SCIENCE | D routine | 306,765 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Kalinichev Mikhail HEAD OF TRANSLATIONAL SCIENCE | A routine | 306,765 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Kalinichev Mikhail HEAD OF TRANSLATIONAL SCIENCE | D routine | 200,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Kalinichev Mikhail HEAD OF TRANSLATIONAL SCIENCE | A routine | 200,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Nunn Jason Raleigh Director | D routine | 219,561 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Nunn Jason Raleigh Director | A routine | 219,561 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Nunn Jason Raleigh Director | D routine | 50,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Nunn Jason Raleigh Director | A routine | 50,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Mills Roger CHIEF MEDICAL OFFICER | D routine | 392,837 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Mills Roger CHIEF MEDICAL OFFICER | A routine | 392,837 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Mills Roger CHIEF MEDICAL OFFICER | D routine | 50,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Mills Roger CHIEF MEDICAL OFFICER | A routine | 50,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Manke Isaac Director | D routine | 219,561 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Manke Isaac Director | A routine | 219,561 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Manke Isaac Director | D routine | 50,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Manke Isaac Director | A routine | 50,000 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Lawton Vincent Michael Director | D routine | 2,507,487 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Lawton Vincent Michael Director | A routine | 2,507,487 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Lawton Vincent Michael Director | D routine | 501,598 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Lawton Vincent Michael Director | A routine | 501,598 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Hill Raymond George Director | D routine | 1,365,532 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Hill Raymond George Director | A routine | 1,365,532 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Hill Raymond George Director | D routine | 273,107 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Hill Raymond George Director | A routine | 273,107 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Dyer Timothy Mark CHIEF EXECUTIVE OFFICER | D routine | 16,413,787 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Dyer Timothy Mark CHIEF EXECUTIVE OFFICER | A routine | 16,413,787 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Dyer Timothy Mark CHIEF EXECUTIVE OFFICER | D routine | 3,369,796 | — | — | |
| 2026-09-04 | 2026-09-02 | ADXN | Dyer Timothy Mark CHIEF EXECUTIVE OFFICER | A routine | 3,369,796 | — | — |
No transactions match these filters.