ANET — Arista Networks, Inc.
Industrials · Computer Communications Equipment · NYSE
11Insiders filing
64Transactions
+$260kReported buys
−$29.2MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Nightingale Todd | President and COO | 6 | $11.8M |
| Duda Kenneth | President and CTO | 28 | $11.2M |
| Ullal Jayshree | CEO and Chairperson | 6 | $5.2M |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO | 5 | $1.1M |
| Battles Kelly Bodnar | Director | 7 | $79k |
| CHEW LEWIS | Director | 2 | $0 |
| Giancarlo Charles H | Director | 2 | $0 |
| Lavender Robert G | Director | 2 | $0 |
| Scheinman Daniel | Director | 2 | $0 |
| TEMPLETON MARK B | Director | 2 | $0 |
| Wassenaar Yvonne | Director | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-25 | ANET | Ullal Jayshree CEO and Chairperson 10b5-1 | S | 3,281 | $191.10 | −$627k | |
| 2026-08-27 | 2026-08-25 | ANET | Ullal Jayshree CEO and Chairperson 10b5-1 | S | 10,128 | $191.99 | −$1.9M | |
| 2026-08-27 | 2026-08-25 | ANET | Ullal Jayshree CEO and Chairperson 10b5-1 | S | 400 | $192.64 | −$77k | |
| 2026-08-25 | 2026-08-21 | ANET | Battles Kelly Bodnar Director 10b5-1 | S | 70 | $184.77 | −$13k | |
| 2026-08-25 | 2026-08-21 | ANET | Battles Kelly Bodnar Director 10b5-1 | S | 64 | $185.61 | −$12k | |
| 2026-08-25 | 2026-08-21 | ANET | Battles Kelly Bodnar Director 10b5-1 | S | 35 | $186.93 | −$7k | |
| 2026-08-25 | 2026-08-21 | ANET | Battles Kelly Bodnar Director 10b5-1 | S | 40 | $187.77 | −$8k | |
| 2026-08-25 | 2026-08-21 | ANET | Battles Kelly Bodnar Director 10b5-1 | S | 213 | $188.69 | −$40k | |
| 2026-08-24 | 2026-08-20 | ANET | Ullal Jayshree CEO and Chairperson | M routine | 27,664 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Ullal Jayshree CEO and Chairperson | F routine | 13,855 | $186.45 | −$2.6M | |
| 2026-08-24 | 2026-08-20 | ANET | Ullal Jayshree CEO and Chairperson | M routine | 27,664 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | M routine | 116,515 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | M routine | 10,360 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | F routine | 63,540 | $186.45 | −$11.8M | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | M routine | 116,515 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | A routine | 10,360 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Nightingale Todd President and COO | M routine | 10,360 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 13,334 | $15.28 | +$204k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 3,999 | $14.15 | +$57k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 4,197 | $184.33 | −$774k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 5,750 | $185.18 | −$1.1M | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 6,568 | $186.13 | −$1.2M | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 818 | $186.97 | −$153k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 3,875 | $184.33 | −$714k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 5,308 | $185.18 | −$983k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 6,063 | $186.13 | −$1.1M | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 754 | $186.97 | −$141k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 2,422 | $184.33 | −$446k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 3,317 | $185.18 | −$614k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 3,789 | $186.13 | −$705k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | S | 472 | $186.97 | −$88k | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 3,880 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 4,148 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 1,832 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 19,816 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 1,350 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | F routine | 15,541 | $186.45 | −$2.9M | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 3,999 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 13,334 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 1,350 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 4,148 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 4,148 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 1,832 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 19,816 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Duda Kenneth President and CTO 10b5-1 | M routine | 3,880 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Breithaupt Chantelle Yvette Senior Vice President, CFO | M routine | 10,920 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Breithaupt Chantelle Yvette Senior Vice President, CFO | M routine | 1,350 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Breithaupt Chantelle Yvette Senior Vice President, CFO | F routine | 6,145 | $186.45 | −$1.1M | |
| 2026-08-24 | 2026-08-20 | ANET | Breithaupt Chantelle Yvette Senior Vice President, CFO | M routine | 10,920 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Breithaupt Chantelle Yvette Senior Vice President, CFO | M routine | 1,350 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Wassenaar Yvonne Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Wassenaar Yvonne Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | TEMPLETON MARK B Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | TEMPLETON MARK B Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Scheinman Daniel Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Scheinman Daniel Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Lavender Robert G Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Lavender Robert G Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Giancarlo Charles H Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Giancarlo Charles H Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | CHEW LEWIS Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | CHEW LEWIS Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Battles Kelly Bodnar Director | M routine | 538 | — | — | |
| 2026-08-24 | 2026-08-20 | ANET | Battles Kelly Bodnar Director | M routine | 538 | — | — |
No transactions match these filters.