AOUT — American Outdoor Brands, Inc.
Consumer Discretionary · Sporting & Athletic Goods, NEC · Nasdaq
4Insiders filing
4Transactions
+$0Reported buys
−$111kReported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W28 | 2026-07-09 → 2026-07-09 | WATCH routine | − sell | 4 | $111k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Murphy Brian Daniel | President & CEO | 2 | $136k |
| Fulmer Hugh Andrew | EVP, CFO, Treasurer, and Sec. | 2 | $37k |
| Vulgamott Brent Alan | Chief Operating Officer | 2 | $26k |
| Tayon James Earl | Chief Product Officer | 2 | $23k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 2026-07-09 | AOUT | Tayon James Earl Chief Product Officer | F routine | 795 | $14.27 | −$11k | ✓ Cluster clu-074aab3989fd |
| 2026-07-13 | 2026-07-09 | AOUT | Vulgamott Brent Alan Chief Operating Officer | F routine | 903 | $14.27 | −$13k | ✓ Cluster clu-074aab3989fd |
| 2026-07-13 | 2026-07-09 | AOUT | Fulmer Hugh Andrew EVP, CFO, Treasurer, and Sec. | F routine | 1,304 | $14.27 | −$19k | ✓ Cluster clu-074aab3989fd |
| 2026-07-13 | 2026-07-09 | AOUT | Murphy Brian Daniel President & CEO | F routine | 4,754 | $14.27 | −$68k | ✓ Cluster clu-074aab3989fd |
No transactions match these filters.