APPS — Digital Turbine, Inc.
Financials · Patent Owners & Lessors · Nasdaq
7Insiders filing
7Transactions
+$0Reported buys
−$34kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| STONE WILLIAM GORDON III | Chief Executive Officer | 1 | $28k |
| Kinsell Joshua | Chief Accounting Officer | 1 | $6k |
| DEUTSCHMAN ROBERT M | Director | 1 | $0 |
| Chestnutt Roy H | Director | 1 | $0 |
| Groos Holyce Hess | Director | 1 | $0 |
| GYANI MOHAN S | Director | 1 | $0 |
| Karish Jeff | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-25 | APPS | Karish Jeff Director | A routine | 19,113 | — | — | |
| 2026-08-27 | 2026-08-25 | APPS | GYANI MOHAN S Director | A routine | 19,159 | — | — | |
| 2026-08-27 | 2026-08-25 | APPS | Groos Holyce Hess Director | A routine | 19,390 | — | — | |
| 2026-08-27 | 2026-08-25 | APPS | Chestnutt Roy H Director | A routine | 18,928 | — | — | |
| 2026-08-27 | 2026-08-25 | APPS | DEUTSCHMAN ROBERT M Director | A routine | 23,753 | — | — | |
| 2026-08-25 | 2026-08-24 | APPS | STONE WILLIAM GORDON III Chief Executive Officer | F routine | 2,612 | $10.87 | −$28k | |
| 2026-08-25 | 2026-08-24 | APPS | Kinsell Joshua Chief Accounting Officer | F routine | 556 | $10.87 | −$6k |
No transactions match these filters.