AUR — Aurora Innovation, Inc.
Information Technology · Services-Computer Integrated Systems Design · Nasdaq
3Insiders filing
3Transactions
+$0Reported buys
−$1.0MReported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W34 | 2026-08-20 → 2026-08-20 | WATCH routine | − sell | 3 | $1.0M |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Fisher Ossa | President | 1 | $436k |
| Maday David | Chief Financial Officer | 1 | $337k |
| WEBB SHELLEY | See Remarks | 1 | $259k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-20 | AUR | Maday David Chief Financial Officer | F routine | 54,412 | $6.20 | −$337k | ✓ Cluster clu-98cf75f0e73d |
| 2026-08-21 | 2026-08-20 | AUR | WEBB SHELLEY See Remarks | F routine | 41,699 | $6.20 | −$259k | ✓ Cluster clu-98cf75f0e73d |
| 2026-08-21 | 2026-08-20 | AUR | Fisher Ossa President | F routine | 70,281 | $6.20 | −$436k | ✓ Cluster clu-98cf75f0e73d |
No transactions match these filters.