AURA — Aura Biosciences, Inc.
Materials · Biological Products, (No Diagnostic Substances) · Nasdaq
5Insiders filing
10Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Person Julie | Chief People Officer | 2 | $0 |
| Hopkins Janet Jill | Chief Medical Officer | 2 | $0 |
| Elazzouzi Amy | SVP, Finance & PAO | 2 | $0 |
| Abu-Absi Susan | Chief Operating Officer | 2 | $0 |
| Kratz Erica | Chief Reg. & Quality Officer | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-09-01 | AURA | Kratz Erica Chief Reg. & Quality Officer | A routine | 100,885 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Kratz Erica Chief Reg. & Quality Officer | A routine | 199,115 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Abu-Absi Susan Chief Operating Officer | A routine | 134,513 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Abu-Absi Susan Chief Operating Officer | A routine | 265,487 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Elazzouzi Amy SVP, Finance & PAO | A routine | 23,540 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Elazzouzi Amy SVP, Finance & PAO | A routine | 46,460 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Hopkins Janet Jill Chief Medical Officer | A routine | 58,850 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Hopkins Janet Jill Chief Medical Officer | A routine | 116,150 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Person Julie Chief People Officer | A routine | 107,611 | — | — | |
| 2026-09-01 | 2026-09-01 | AURA | Person Julie Chief People Officer | A routine | 212,389 | — | — |
No transactions match these filters.