BG — Bunge Global SA
Consumer Staples · Fats & Oils · NYSE
18Insiders filing
18Transactions
+$249kReported buys
−$0Reported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W36 | 2026-09-01 → 2026-09-01 | HIGH routine | + buy | 18 | $249k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| HECKMAN GREGORY A | Chief Executive Officer | 1 | $118k |
| Neppl John W | Chief Financial Officer | 1 | $30k |
| Garros Julio | Chief Operating Officer | 1 | $30k |
| Dimopoulos Christos | EVP and CSO | 1 | $19k |
| Podwika Joseph | Chief Legal Officer | 1 | $17k |
| Sears Kellie | Chief Human Resources Officer | 1 | $14k |
| Simmons Jerry Matthews JR | Controller, Principal Actg Off | 1 | $7k |
| Zenuk Mark N | Director | 1 | $2k |
| Walt Markus | Director | 1 | $1k |
| Jensen Anne | Director | 1 | $1k |
| Mahoney Christopher | Director | 1 | $1k |
| Simril Kenneth | Director | 1 | $1k |
| Lustosa de Andrade Eliane Aleixo | Director | 1 | $1k |
| WINSHIP HENRY WARD IV | Director | 1 | $1k |
| Jojo Linda P | Director | 1 | $1k |
| Browner Carol M. | Director | 1 | $1k |
| McGurk Monica Houle | Director | 1 | $1k |
| Isman Adrian | Director | 1 | $1k |
Transaction history
No transactions match these filters.