BOKF — BOK FINANCIAL CORP
Financials · National Commercial Banks · Nasdaq
13Insiders filing
13Transactions
+$259kReported buys
−$0Reported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W29 | 2026-07-14 → 2026-07-14 | HIGH routine | + buy | 13 | $259k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| CRAFT JOSEPH W III | Director | 2 | $40k |
| BANGERT STEVEN | Director | 2 | $40k |
| ARMSTRONG ALAN S | Director | 2 | $40k |
| MALCOLM STEVEN J | Director | 2 | $40k |
| GRIFFIN DAVID F | Director | 2 | $40k |
| JOULLIAN EDWARD C IV | Director | 2 | $40k |
| COFFEY JOHN W | Director | 2 | $40k |
| San Pedro Claudia | Director | 2 | $40k |
| Richards Emmet C | Director | 2 | $40k |
| Turpen Michael C. | Director | 2 | $40k |
| SHRUM KAYSE M DO | Director | 2 | $40k |
| Waldo Robert | Director | 2 | $40k |
| Washington Rose M | Director | 2 | $40k |
Transaction history
No transactions match these filters.