BRNS — Barinthus Biotherapeutics plc.
Materials · Pharmaceutical Preparations · Nasdaq
8Insiders filing
49Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| DAWES KAREN A | Director | 6 | $0 |
| Enright William | Chief Executive Officer | 7 | $0 |
| Hammacher Alex | Director | 6 | $0 |
| Hooftman Leon | Chief Medical Officer | 4 | $0 |
| Morgon Pierre A. | Director | 7 | $0 |
| Phillips Anne M. | Director | 6 | $0 |
| Scheeren Joseph | Director | 6 | $0 |
| Wright Robin | Director | 7 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-09-09 | BRNS | Wright Robin Director | D routine | 48,256 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Wright Robin Director | D routine | 20,394 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Wright Robin Director | D routine | 34,328 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Wright Robin Director | D routine | 18,604 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Wright Robin Director | D routine | 19,197 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Wright Robin Director | D routine | 19,516 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Wright Robin Director | D routine | 20,174 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Scheeren Joseph Director | D routine | 23,000 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Scheeren Joseph Director | D routine | 34,328 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Scheeren Joseph Director | D routine | 18,604 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Scheeren Joseph Director | D routine | 19,197 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Scheeren Joseph Director | D routine | 19,516 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Scheeren Joseph Director | D routine | 20,174 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Phillips Anne M. Director | D routine | 3,000 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Phillips Anne M. Director | D routine | 34,328 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Phillips Anne M. Director | D routine | 18,604 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Phillips Anne M. Director | D routine | 19,197 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Phillips Anne M. Director | D routine | 19,516 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Phillips Anne M. Director | D routine | 20,174 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Morgon Pierre A. Director | D routine | 10,506 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Morgon Pierre A. Director | D routine | 20,394 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Morgon Pierre A. Director | D routine | 34,328 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Morgon Pierre A. Director | D routine | 18,604 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Morgon Pierre A. Director | D routine | 19,197 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Morgon Pierre A. Director | D routine | 19,516 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Morgon Pierre A. Director | D routine | 20,174 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hooftman Leon Chief Medical Officer | A routine | 361,530 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hooftman Leon Chief Medical Officer | D routine | 361,530 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hooftman Leon Chief Medical Officer | D routine | 195,166 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hooftman Leon Chief Medical Officer | D routine | 140,000 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hammacher Alex Director | D routine | 3,000 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hammacher Alex Director | D routine | 34,328 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hammacher Alex Director | D routine | 18,604 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hammacher Alex Director | D routine | 19,197 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hammacher Alex Director | D routine | 19,516 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Hammacher Alex Director | D routine | 20,174 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Enright William Chief Executive Officer | D routine | 728,454 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Enright William Chief Executive Officer | D routine | 514,923 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Enright William Chief Executive Officer | D routine | 176,130 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Enright William Chief Executive Officer | D routine | 359,605 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Enright William Chief Executive Officer | D routine | 440,000 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Enright William Chief Executive Officer | D routine | 443,981 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | Enright William Chief Executive Officer | D routine | 600,000 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | DAWES KAREN A Director | D routine | 1,700 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | DAWES KAREN A Director | D routine | 34,328 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | DAWES KAREN A Director | D routine | 18,604 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | DAWES KAREN A Director | D routine | 19,197 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | DAWES KAREN A Director | D routine | 19,516 | — | — | |
| 2026-09-09 | 2026-09-09 | BRNS | DAWES KAREN A Director | D routine | 20,174 | — | — |
No transactions match these filters.