BSEM — BioStem Technologies, Inc.
Materials · Biological Products, (No Diagnostic Substances) · Nasdaq
5Insiders filing
10Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Glickman Mark A | Director | 2 | $0 |
| LESSER HANNAWAY RAYNA | Director | 2 | $0 |
| WARRINGTON KENNETH HOWARD JR | Director | 2 | $0 |
| SONENREICH STEVEN D | Director | 2 | $0 |
| UNGRODT JODI | Director | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-28 | 2026-08-27 | BSEM | UNGRODT JODI Director | M routine | 5,647 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | UNGRODT JODI Director | M routine | 5,647 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | SONENREICH STEVEN D Director | M routine | 7,671 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | SONENREICH STEVEN D Director | M routine | 7,671 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | WARRINGTON KENNETH HOWARD JR Director | M routine | 5,094 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | WARRINGTON KENNETH HOWARD JR Director | M routine | 5,094 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | LESSER HANNAWAY RAYNA Director | M routine | 7,671 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | LESSER HANNAWAY RAYNA Director | M routine | 7,671 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | Glickman Mark A Director | M routine | 7,671 | — | — | |
| 2026-08-28 | 2026-08-27 | BSEM | Glickman Mark A Director | M routine | 7,671 | — | — |
No transactions match these filters.