BUKS — BUTLER NATIONAL CORP
Consumer Discretionary · Services-Miscellaneous Amusement & Recreation · OTC
3Insiders filing
10Transactions
+$147kReported buys
−$239kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Zeff Capital, LP | 10% Owner | 6 | $477k |
| Daly Joseph Patrick | Director | 12 | $263k |
| Loh Michael Anthony | Director | 2 | $32k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-14 | BUKS | Zeff Capital, LP 10% Owner | S | 36,925 | $4.65 | −$172k | |
| 2026-07-14 | 2026-07-13 | BUKS | Daly Joseph Patrick Director | P | 7,500 | $4.45 | +$33k | |
| 2026-07-14 | 2026-07-13 | BUKS | Daly Joseph Patrick Director | P | 2,500 | $4.37 | +$11k | |
| 2026-07-14 | 2026-07-13 | BUKS | Zeff Capital, LP 10% Owner | S | 11,050 | $4.46 | −$49k | |
| 2026-07-13 | 2026-07-10 | BUKS | Loh Michael Anthony Director | P | 3,658 | $4.34 | +$16k | |
| 2026-07-14 | 2026-07-10 | BUKS | Daly Joseph Patrick Director | P | 5,000 | $4.40 | +$22k | |
| 2026-07-14 | 2026-07-10 | BUKS | Daly Joseph Patrick Director | P | 6,000 | $4.35 | +$26k | |
| 2026-07-14 | 2026-07-10 | BUKS | Daly Joseph Patrick Director | P | 7,000 | $4.34 | +$30k | |
| 2026-07-14 | 2026-07-10 | BUKS | Daly Joseph Patrick Director | P | 2,000 | $4.32 | +$9k | |
| 2026-07-14 | 2026-07-10 | BUKS | Zeff Capital, LP 10% Owner | S | 4,000 | $4.41 | −$18k |
No transactions match these filters.