CIB — Grupo Cibest S.A.
Financials · Commercial Banks, NEC · NYSE
7Insiders filing
7Transactions
+$29kReported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Mejia Cardona Andres Felipe | Director | 1 | $6k |
| Zapata Zuluaga Nicolas | Director | 1 | $5k |
| Toro Valencia Juan Esteban | Director | 1 | $4k |
| Vatnick Silvina | Director | 1 | $4k |
| Restrepo Echavarria Luis Fernando | Director | 1 | $3k |
| Escovar Gomez Sylvia | Director | 1 | $3k |
| Jaramillo Mejia Ricardo | Director | 1 | $2k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-20 | CIB | Vatnick Silvina Director | A routine | 445 | $9.73 | +$4k | |
| 2026-08-24 | 2026-08-20 | CIB | Restrepo Echavarria Luis Fernando Director | A routine | 358 | $9.73 | +$3k | |
| 2026-08-24 | 2026-08-20 | CIB | Escovar Gomez Sylvia Director | A routine | 357 | $9.73 | +$3k | |
| 2026-08-24 | 2026-08-20 | CIB | Zapata Zuluaga Nicolas Director | A routine | 469 | $9.73 | +$5k | |
| 2026-08-24 | 2026-08-20 | CIB | Mejia Cardona Andres Felipe Director | A routine | 657 | $9.73 | +$6k | |
| 2026-08-24 | 2026-08-20 | CIB | Toro Valencia Juan Esteban Director | A routine | 462 | $9.73 | +$4k | |
| 2026-08-24 | 2026-08-20 | CIB | Jaramillo Mejia Ricardo Director | A routine | 255 | $9.73 | +$2k |
No transactions match these filters.