COGT — Cogent Biosciences, Inc.
Materials · Pharmaceutical Preparations · Nasdaq
1Insiders filing
6Transactions
+$245kReported buys
−$1.7MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Morris Arlene | Director | 6 | $1.9M |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2026-08-27 | COGT | Morris Arlene Director 10b5-1 | M routine | 41,927 | $5.64 | +$236k | |
| 2026-08-31 | 2026-08-27 | COGT | Morris Arlene Director 10b5-1 | M routine | 3,583 | $2.52 | +$9k | |
| 2026-08-31 | 2026-08-27 | COGT | Morris Arlene Director 10b5-1 | S | 42,349 | $37.09 | −$1.6M | |
| 2026-08-31 | 2026-08-27 | COGT | Morris Arlene Director 10b5-1 | S | 3,161 | $37.54 | −$119k | |
| 2026-08-31 | 2026-08-27 | COGT | Morris Arlene Director 10b5-1 | M routine | 41,927 | — | — | |
| 2026-08-31 | 2026-08-27 | COGT | Morris Arlene Director 10b5-1 | M routine | 3,583 | — | — |
No transactions match these filters.