COLM — COLUMBIA SPORTSWEAR CO
Consumer Discretionary · Apparel & Other Finishd Prods of Fabrics & Similar Matl · Nasdaq
3Insiders filing
21Transactions
+$0Reported buys
−$100kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Bragdon Peter J | President | 7 | $47k |
| LUTHER RICHELLE T | EVP, CAO, Gen. Counsel | 7 | $27k |
| Kulok Lisa | EVP, COO | 7 | $26k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-01 | COLM | Bragdon Peter J President | M routine | 618 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Bragdon Peter J President | M routine | 617 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Bragdon Peter J President | M routine | 1,309 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Bragdon Peter J President | F routine | 827 | $56.81 | −$47k | |
| 2026-09-03 | 2026-09-01 | COLM | Bragdon Peter J President | M routine | 618 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Bragdon Peter J President | M routine | 617 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Bragdon Peter J President | M routine | 1,309 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Kulok Lisa EVP, COO | M routine | 368 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Kulok Lisa EVP, COO | M routine | 368 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Kulok Lisa EVP, COO | M routine | 580 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Kulok Lisa EVP, COO | F routine | 458 | $56.81 | −$26k | |
| 2026-09-03 | 2026-09-01 | COLM | Kulok Lisa EVP, COO | M routine | 368 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Kulok Lisa EVP, COO | M routine | 368 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | Kulok Lisa EVP, COO | M routine | 580 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | LUTHER RICHELLE T EVP, CAO, Gen. Counsel | M routine | 375 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | LUTHER RICHELLE T EVP, CAO, Gen. Counsel | M routine | 377 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | LUTHER RICHELLE T EVP, CAO, Gen. Counsel | M routine | 716 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | LUTHER RICHELLE T EVP, CAO, Gen. Counsel | F routine | 478 | $56.81 | −$27k | |
| 2026-09-03 | 2026-09-01 | COLM | LUTHER RICHELLE T EVP, CAO, Gen. Counsel | M routine | 375 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | LUTHER RICHELLE T EVP, CAO, Gen. Counsel | M routine | 377 | — | — | |
| 2026-09-03 | 2026-09-01 | COLM | LUTHER RICHELLE T EVP, CAO, Gen. Counsel | M routine | 716 | — | — |
No transactions match these filters.