CPAY — CORPAY, INC.
Consumer Discretionary · Services-Business Services, NEC · NYSE
3Insiders filing
26Transactions
+$71.4MReported buys
−$219.7MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Clarke Ronald | CEO & Chairman of BOD | 17 | $277.3M |
| King Alan | GroupPresident IntlVehiclePmts | 6 | $12.8M |
| Stull Steven T | Director | 3 | $975k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-25 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 6,854 | $409.56 | −$2.8M | |
| 2026-08-25 | 2026-08-25 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 12,109 | $410.56 | −$5.0M | |
| 2026-08-25 | 2026-08-25 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 15,575 | $411.49 | −$6.4M | |
| 2026-08-25 | 2026-08-25 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 50,504 | $412.58 | −$20.8M | |
| 2026-08-25 | 2026-08-25 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 24,670 | $413.42 | −$10.2M | |
| 2026-08-25 | 2026-08-25 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 9,581 | $414.57 | −$4.0M | |
| 2026-08-25 | 2026-08-25 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 193 | $415.11 | −$80k | |
| 2026-08-25 | 2026-08-24 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 5,882 | $414.16 | −$2.4M | |
| 2026-08-25 | 2026-08-24 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 51,919 | $415.12 | −$21.6M | |
| 2026-08-25 | 2026-08-24 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 16,540 | $415.82 | −$6.9M | |
| 2026-08-25 | 2026-08-24 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 8,409 | $417.29 | −$3.5M | |
| 2026-08-25 | 2026-08-24 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 7,545 | $418.08 | −$3.2M | |
| 2026-08-25 | 2026-08-24 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 4,039 | $418.86 | −$1.7M | |
| 2026-08-25 | 2026-08-24 | CPAY | Clarke Ronald CEO & Chairman of BOD | S | 40 | $419.62 | −$17k | |
| 2026-08-25 | 2026-08-21 | CPAY | King Alan GroupPresident IntlVehiclePmts | S | 3,805 | $416.61 | −$1.6M | |
| 2026-08-25 | 2026-08-21 | CPAY | Clarke Ronald CEO & Chairman of BOD | M routine | 450,000 | $150.74 | +$67.8M | |
| 2026-08-25 | 2026-08-21 | CPAY | Clarke Ronald CEO & Chairman of BOD | F routine | 290,043 | $417.13 | −$121.0M | |
| 2026-08-25 | 2026-08-21 | CPAY | Clarke Ronald CEO & Chairman of BOD | M routine | 450,000 | — | — | |
| 2026-08-21 | 2026-08-20 | CPAY | Stull Steven T Director | S | 879 | $412.91 | −$363k | |
| 2026-08-21 | 2026-08-20 | CPAY | Stull Steven T Director | S | 889 | $413.67 | −$368k | |
| 2026-08-21 | 2026-08-20 | CPAY | Stull Steven T Director | S | 589 | $414.62 | −$244k | |
| 2026-08-21 | 2026-08-20 | CPAY | King Alan GroupPresident IntlVehiclePmts | M routine | 18,423 | $196.18 | +$3.6M | |
| 2026-08-21 | 2026-08-20 | CPAY | King Alan GroupPresident IntlVehiclePmts | S | 8,237 | $414.08 | −$3.4M | |
| 2026-08-21 | 2026-08-20 | CPAY | King Alan GroupPresident IntlVehiclePmts | S | 9,928 | $415.07 | −$4.1M | |
| 2026-08-21 | 2026-08-20 | CPAY | King Alan GroupPresident IntlVehiclePmts | S | 258 | $415.70 | −$107k | |
| 2026-08-21 | 2026-08-20 | CPAY | King Alan GroupPresident IntlVehiclePmts | M routine | 18,423 | — | — |
No transactions match these filters.