CTSH — COGNIZANT TECHNOLOGY SOLUTIONS CORP
Information Technology · Services-Computer Programming Services · Nasdaq
12Insiders filing
23Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| WIJNBERG SANDRA S | Director | 3 | $0 |
| VELLI JOSEPH M | Director | 1 | $0 |
| ROHLEDER STEPHEN J | Director | 3 | $0 |
| Branderiz Eric | Director | 3 | $0 |
| Abdalla Zein | Director | 1 | $0 |
| Patsalos-Fox Michael | Director | 2 | $0 |
| Mackay Leo S. Jr. | Director | 3 | $0 |
| Deskus Archana | Director | 1 | $0 |
| Dineen John M. | Director | 3 | $0 |
| Bali Vinita | Director | 1 | $0 |
| Silvent Karima | Director | 1 | $0 |
| Schot Abraham | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-25 | CTSH | Schot Abraham Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Silvent Karima Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Bali Vinita Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Dineen John M. Director | A routine | 107 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Dineen John M. Director | A routine | 53 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Dineen John M. Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Deskus Archana Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Mackay Leo S. Jr. Director | A routine | 25 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Mackay Leo S. Jr. Director | A routine | 34 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Mackay Leo S. Jr. Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Patsalos-Fox Michael Director | A routine | 31 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Patsalos-Fox Michael Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Abdalla Zein Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Branderiz Eric Director | A routine | 43 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Branderiz Eric Director | A routine | 15 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | Branderiz Eric Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | ROHLEDER STEPHEN J Director | A routine | 113 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | ROHLEDER STEPHEN J Director | A routine | 85 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | ROHLEDER STEPHEN J Director | A routine | 27 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | VELLI JOSEPH M Director | A routine | 22 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | WIJNBERG SANDRA S Director | A routine | 24 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | WIJNBERG SANDRA S Director | A routine | 122 | — | — | |
| 2026-08-27 | 2026-08-25 | CTSH | WIJNBERG SANDRA S Director | A routine | 22 | — | — |
No transactions match these filters.