DBI — Designer Brands Inc.
Consumer Discretionary · Retail-Shoe Stores · NYSE
17Insiders filing
18Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Paul Richard A. | Director | 1 | $0 |
| SONNENBERG HARVEY L | Director | 2 | $0 |
| Atkinson John W. | Director | 1 | $0 |
| Cobb Peter | Director | 1 | $0 |
| EISENMAN ELAINE J | Director | 1 | $0 |
| LAU JOANNA T | Director | 1 | $0 |
| TANENBAUM ALLAN J | Director | 1 | $0 |
| Zaiac Joanne | Director | 1 | $0 |
| Davis Laura | EVP;Pres DSW Designer ShoeWhse | 1 | $0 |
| Ferree Deborah L | V. Chair; Ch Product Off | 1 | $0 |
| HOWE DOUGLAS M. | CEO | 1 | $0 |
| SCHOTTENSTEIN JAY L | Executive Chairman | 1 | $0 |
| Toal Sheamus | EVP & CFO | 1 | $0 |
| Haley Mark | SVP, Controller & PAO | 1 | $0 |
| O'Donnell Andrea | EVP, COO & Brands President | 1 | $0 |
| Turner Mary | EVP;Pres DesignerBrands Canada | 1 | $0 |
| Schottenstein Joseph A. | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 2026-07-08 | DBI | Schottenstein Joseph A. Director | A routine | 239 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Turner Mary EVP;Pres DesignerBrands Canada | A routine | 930 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | O'Donnell Andrea EVP, COO & Brands President | A routine | 3,885 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Haley Mark SVP, Controller & PAO | A routine | 1,487 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Toal Sheamus EVP & CFO | A routine | 945 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | SCHOTTENSTEIN JAY L Executive Chairman | A routine | 15,165 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | HOWE DOUGLAS M. CEO | A routine | 20,527 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Ferree Deborah L V. Chair; Ch Product Off | A routine | 8,221 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Davis Laura EVP;Pres DSW Designer ShoeWhse | A routine | 4,750 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Zaiac Joanne Director | A routine | 1,358 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | TANENBAUM ALLAN J Director | A routine | 2,811 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | LAU JOANNA T Director | A routine | 1,413 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | EISENMAN ELAINE J Director | A routine | 2,551 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Cobb Peter Director | A routine | 1,967 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Atkinson John W. Director | A routine | 1,091 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | SONNENBERG HARVEY L Director | A routine | 239 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | SONNENBERG HARVEY L Director | A routine | 607 | — | — | |
| 2026-07-10 | 2026-07-08 | DBI | Paul Richard A. Director | A routine | 239 | — | — |
No transactions match these filters.