DCOY — Decoy Therapeutics Inc.
Materials · Pharmaceutical Preparations · Nasdaq
10Insiders filing
10Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Lieber Jonathan I | Director | 1 | $0 |
| PIERCE FREDERICK II | Chief Executive Officer | 1 | $0 |
| HANISH ARNOLD C | Director | 1 | $0 |
| Rosenblum Mark J | Chief Financial Officer | 1 | $0 |
| Lammers Paul | Director | 1 | $0 |
| McVicar William K. | Director | 1 | $0 |
| Burleson Tess | Director | 1 | $0 |
| Hibner Barbara Louise | Chief Scientific Officer | 1 | $0 |
| Marschel Peter Klaus | Chief Business Officer | 1 | $0 |
| Gauthier Patricia G. | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-08-31 | DCOY | Gauthier Patricia G. Director | A routine | 2,000 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | Marschel Peter Klaus Chief Business Officer | A routine | 3,900 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | Hibner Barbara Louise Chief Scientific Officer | A routine | 4,216 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | Burleson Tess Director | A routine | 2,000 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | McVicar William K. Director | A routine | 3,000 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | Lammers Paul Director | A routine | 2,000 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | Rosenblum Mark J Chief Financial Officer | A routine | 9,682 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | HANISH ARNOLD C Director | A routine | 3,000 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | PIERCE FREDERICK II Chief Executive Officer | A routine | 33,455 | — | — | |
| 2026-09-02 | 2026-08-31 | DCOY | Lieber Jonathan I Director | A routine | 2,000 | — | — |
No transactions match these filters.