DE — DEERE & CO
Industrials · Farm Machinery & Equipment · NYSE
1Insiders filing
31Transactions
+$10.9MReported buys
−$20.3MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| CAMPBELL RYAN D | Pres WWC&F and Pwr Systems | 31 | $31.2M |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 1,648 | $254.83 | +$420k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 2,762 | $343.94 | +$950k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 1,885 | $438.44 | +$826k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 1,544 | $377.01 | +$582k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 2,654 | $650.40 | −$1.7M | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 373 | $651.31 | −$243k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 120 | $652.60 | −$78k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 360 | $653.78 | −$235k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 1,280 | $654.45 | −$838k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 1,560 | $655.45 | −$1.0M | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 336 | $656.33 | −$221k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 528 | $657.43 | −$347k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 120 | $658.64 | −$79k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 508 | $659.87 | −$335k | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 1,648 | — | — | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 2,762 | — | — | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 1,885 | — | — | |
| 2026-08-26 | 2026-08-24 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 1,544 | — | — | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 5,946 | $254.83 | +$1.5M | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 7,674 | $343.94 | +$2.6M | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 5,069 | $438.44 | +$2.2M | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 4,571 | $377.01 | +$1.7M | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 11,546 | $650.31 | −$7.5M | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 6,696 | $651.47 | −$4.4M | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 2,637 | $652.30 | −$1.7M | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 2,341 | $653.30 | −$1.5M | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | S | 40 | $654.05 | −$26k | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 5,946 | — | — | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 7,674 | — | — | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 5,069 | — | — | |
| 2026-08-25 | 2026-08-21 | DE | CAMPBELL RYAN D Pres WWC&F and Pwr Systems 10b5-1 | M routine | 4,571 | — | — |
No transactions match these filters.