DIBS — 1stdibs.com, Inc.
Consumer Discretionary · Retail-Catalog & Mail-Order Houses · Nasdaq
3Insiders filing
23Transactions
+$0Reported buys
−$581kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| ROSENBLATT DAVID S | Chief Executive Officer | 9 | $455k |
| Etergino Thomas J | Chief Financial Officer | 7 | $83k |
| Goins Melanie F | General Counsel and CPO | 7 | $42k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 2026-09-08 | DIBS | Goins Melanie F General Counsel and CPO | M routine | 8,990 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Goins Melanie F General Counsel and CPO | M routine | 10,042 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Goins Melanie F General Counsel and CPO | M routine | 11,525 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Goins Melanie F General Counsel and CPO | F routine | 8,970 | $4.73 | −$42k | |
| 2026-09-10 | 2026-09-08 | DIBS | Goins Melanie F General Counsel and CPO | M routine | 8,990 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Goins Melanie F General Counsel and CPO | M routine | 10,042 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Goins Melanie F General Counsel and CPO | M routine | 11,525 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Etergino Thomas J Chief Financial Officer | M routine | 12,125 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Etergino Thomas J Chief Financial Officer | M routine | 11,172 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Etergino Thomas J Chief Financial Officer | M routine | 11,175 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Etergino Thomas J Chief Financial Officer | F routine | 17,599 | $4.73 | −$83k | |
| 2026-09-10 | 2026-09-08 | DIBS | Etergino Thomas J Chief Financial Officer | M routine | 12,125 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Etergino Thomas J Chief Financial Officer | M routine | 11,172 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | Etergino Thomas J Chief Financial Officer | M routine | 11,175 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | M routine | 37,500 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | M routine | 47,500 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | M routine | 47,500 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | M routine | 41,667 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | F routine | 96,229 | $4.73 | −$455k | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | M routine | 37,500 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | M routine | 47,500 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | M routine | 47,500 | — | — | |
| 2026-09-10 | 2026-09-08 | DIBS | ROSENBLATT DAVID S Chief Executive Officer | M routine | 41,667 | — | — |
No transactions match these filters.