DKNG — DraftKings Inc.
Consumer Discretionary · Services-Miscellaneous Amusement & Recreation · Nasdaq
5Insiders filing
54Transactions
+$0Reported buys
−$2.9MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Robins Jason | See Remarks | 13 | $1.4M |
| Liberman Paul | See Remarks | 12 | $826k |
| Dodge R Stanton | Chief Legal Officer | 15 | $356k |
| Ellingson Alan Wayne | Chief Financial Officer | 12 | $319k |
| Kalish Matthew | Director | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-03 | DKNG | Robins Jason See Remarks | G | 12,000 | — | — | |
| 2026-09-03 | 2026-09-02 | DKNG | Kalish Matthew Director | J | 864,880 | — | — | |
| 2026-09-03 | 2026-09-02 | DKNG | Kalish Matthew Director | J | 875,000 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | M routine | 2,140 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | F routine | 1,035 | $23.44 | −$24k | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | M routine | 742 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | F routine | 359 | $23.44 | −$8k | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | M routine | 5,300 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | F routine | 2,563 | $23.44 | −$60k | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | M routine | 19,920 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | F routine | 9,632 | $23.44 | −$226k | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | M routine | 2,140 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | M routine | 742 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | M routine | 5,300 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Ellingson Alan Wayne Chief Financial Officer | M routine | 19,920 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 37,500 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | F routine | 18,132 | $23.44 | −$425k | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 16,404 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | F routine | 7,932 | $23.44 | −$186k | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 14,008 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | F routine | 6,773 | $23.44 | −$159k | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 58,654 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | F routine | 28,360 | $23.44 | −$665k | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 37,500 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 16,404 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 14,008 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Robins Jason See Remarks | M routine | 58,654 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 22,058 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | F routine | 10,666 | $23.44 | −$250k | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 9,649 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | F routine | 4,666 | $23.44 | −$109k | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 7,951 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | F routine | 3,845 | $23.44 | −$90k | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 33,201 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | F routine | 16,053 | $23.44 | −$376k | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 22,058 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 9,649 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 7,951 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Liberman Paul See Remarks | M routine | 33,201 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 11,029 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | F routine | 4,826 | $23.44 | −$113k | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 4,825 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | F routine | 2,111 | $23.44 | −$49k | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 4,997 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | F routine | 2,187 | $23.44 | −$51k | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 12,395 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | F routine | 5,423 | $23.44 | −$127k | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 1,475 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | F routine | 646 | $23.44 | −$15k | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 11,029 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 4,825 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 4,997 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 12,395 | — | — | |
| 2026-09-03 | 2026-09-01 | DKNG | Dodge R Stanton Chief Legal Officer | M routine | 1,475 | — | — |
No transactions match these filters.