DOCN — DigitalOcean Holdings, Inc.
Information Technology · Services-Computer Programming, Data Processing, Etc. · NYSE
4Insiders filing
8Transactions
+$0Reported buys
−$9.4MReported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W36 | 2026-09-03 → 2026-09-03 | WATCH | − sell | 3 | $2.1M |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Steinfort Matt | Chief Financial Officer | 2 | $3.8M |
| Kumar Vinay S. | Chief Product & Tech Officer | 2 | $2.6M |
| Srinivasan Padmanabhan T | Chief Executive Officer | 2 | $2.2M |
| Barrett Cherie | SVP, Chief Accounting Officer | 2 | $765k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-03 | DOCN | Barrett Cherie SVP, Chief Accounting Officer 10b5-1 | S | 3,985 | $105.73 | −$421k | ✓ Cluster clu-396785806270 |
| 2026-09-03 | 2026-09-03 | DOCN | Srinivasan Padmanabhan T Chief Executive Officer 10b5-1 | S | 5,697 | $105.73 | −$602k | ✓ Cluster clu-396785806270 |
| 2026-09-03 | 2026-09-03 | DOCN | Steinfort Matt Chief Financial Officer 10b5-1 | S | 10,000 | $105.73 | −$1.1M | ✓ Cluster clu-396785806270 |
| 2026-09-03 | 2026-09-01 | DOCN | Kumar Vinay S. Chief Product & Tech Officer | F routine | 805 | $110.69 | −$89k | |
| 2026-09-03 | 2026-09-01 | DOCN | Barrett Cherie SVP, Chief Accounting Officer 10b5-1 | F routine | 3,103 | $110.69 | −$343k | |
| 2026-09-03 | 2026-09-01 | DOCN | Srinivasan Padmanabhan T Chief Executive Officer 10b5-1 | F routine | 14,786 | $110.59 | −$1.6M | |
| 2026-09-03 | 2026-09-01 | DOCN | Steinfort Matt Chief Financial Officer 10b5-1 | F routine | 25,151 | $110.69 | −$2.8M | |
| 2026-09-03 | 2026-06-30 | DOCN | Kumar Vinay S. Chief Product & Tech Officer | F routine | 16,702 | $149.86 | −$2.5M |
No transactions match these filters.