DRD — DRDGOLD LTD
Materials · Gold and Silver Ores · NYSE
10Insiders filing
10Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Gouws Henry | Head of Prod., Dir. of Ergo | 1 | $0 |
| Hooijer Henriette | Chief Financial Officer | 1 | $0 |
| Schoeman Jacobus | Chief Operating Officer | 1 | $0 |
| Kruger Kevin | Head of Technical Services | 1 | $0 |
| Pretorius Daniel | Chief Executive Officer | 1 | $0 |
| Mashatola Mpho | Group Fin. & Business Dev. Mgr | 1 | $0 |
| Moloto Kgabo | General Manager FWGR Ops. | 1 | $0 |
| Lindecke Dean | General Manager Ergo Ops. | 1 | $0 |
| Laas Lihan | Financial Manager FWGR Ops. | 1 | $0 |
| Bornman Ryno | Financial Manager Ergo Ops. | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-26 | DRD | Bornman Ryno Financial Manager Ergo Ops. | A routine | 32,909 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Laas Lihan Financial Manager FWGR Ops. | A routine | 29,053 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Lindecke Dean General Manager Ergo Ops. | A routine | 54,293 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Moloto Kgabo General Manager FWGR Ops. | A routine | 38,828 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Mashatola Mpho Group Fin. & Business Dev. Mgr | A routine | 49,456 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Pretorius Daniel Chief Executive Officer | A routine | 163,530 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Kruger Kevin Head of Technical Services | A routine | 76,719 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Schoeman Jacobus Chief Operating Officer | A routine | 88,557 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Hooijer Henriette Chief Financial Officer | A routine | 74,019 | — | — | |
| 2026-08-27 | 2026-08-26 | DRD | Gouws Henry Head of Prod., Dir. of Ergo | A routine | 76,769 | — | — |
No transactions match these filters.