DTST — Data Storage Corp
Information Technology · Services-Computer Processing & Data Preparation · Nasdaq
9Insiders filing
27Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Argen John | Director | 3 | $0 |
| Grover Matthew | Director | 3 | $0 |
| Kempster Thomas | Director | 3 | $0 |
| Maglione Lawrence A. | Director | 3 | $0 |
| Mitchell Uwayne A. | Director | 3 | $0 |
| Stallone Nancy | Director | 3 | $0 |
| Stein Clifford | Director | 3 | $0 |
| Schwartz Harold J | Director | 3 | $0 |
| Correll Todd A. | Director | 3 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-02 | DTST | Correll Todd A. Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Correll Todd A. Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Correll Todd A. Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Schwartz Harold J Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Schwartz Harold J Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Schwartz Harold J Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Stein Clifford Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Stein Clifford Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Stein Clifford Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Stallone Nancy Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Stallone Nancy Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Stallone Nancy Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Mitchell Uwayne A. Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Mitchell Uwayne A. Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Mitchell Uwayne A. Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Maglione Lawrence A. Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Maglione Lawrence A. Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Maglione Lawrence A. Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Kempster Thomas Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Kempster Thomas Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Kempster Thomas Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Grover Matthew Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Grover Matthew Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Grover Matthew Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Argen John Director | M routine | 10,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Argen John Director | A routine | 12,000 | — | — | |
| 2026-09-04 | 2026-09-02 | DTST | Argen John Director | M routine | 10,000 | — | — |
No transactions match these filters.