ECOR — electroCore, Inc.
Health Care · Electromedical & Electrotherapeutic Apparatus · Nasdaq
1Insiders filing
9Transactions
+$90kReported buys
−$200kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Lev Joshua S. | CFO and Interim President | 9 | $290k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-25 | ECOR | Lev Joshua S. CFO and Interim President | M routine | 3,000 | $4.50 | +$14k | |
| 2026-08-25 | 2026-08-25 | ECOR | Lev Joshua S. CFO and Interim President | S | 3,000 | $9.36 | −$28k | |
| 2026-08-25 | 2026-08-25 | ECOR | Lev Joshua S. CFO and Interim President | M routine | 3,000 | — | — | |
| 2026-08-25 | 2026-08-24 | ECOR | Lev Joshua S. CFO and Interim President | M routine | 5,000 | $4.50 | +$22k | |
| 2026-08-25 | 2026-08-24 | ECOR | Lev Joshua S. CFO and Interim President | S | 5,000 | $9.88 | −$49k | |
| 2026-08-25 | 2026-08-24 | ECOR | Lev Joshua S. CFO and Interim President | M routine | 5,000 | — | — | |
| 2026-08-25 | 2026-08-21 | ECOR | Lev Joshua S. CFO and Interim President | M routine | 12,000 | $4.50 | +$54k | |
| 2026-08-25 | 2026-08-21 | ECOR | Lev Joshua S. CFO and Interim President | S | 12,000 | $10.22 | −$123k | |
| 2026-08-25 | 2026-08-21 | ECOR | Lev Joshua S. CFO and Interim President | M routine | 12,000 | — | — |
No transactions match these filters.