ESPR — Esperion Therapeutics, Inc.
Materials · Pharmaceutical Preparations · Nasdaq
9Insiders filing
30Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Koenig Sheldon L. | President and CEO | 8 | $0 |
| Halladay Benjamin | Chief Financial Officer | 8 | $0 |
| Looker Benjamin | Chief Legal Officer | 8 | $0 |
| Harlow John B. Jr. | Chief Commercial Officer | 2 | $0 |
| THOMPSON JOHN CRAIG | Director | 4 | $0 |
| Fischer Seth H. Z. | Director | 8 | $0 |
| Shepard Jay | Director | 8 | $0 |
| CARROLL J MARTIN | Director | 8 | $0 |
| Hoffman Robert E. | Director | 6 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-13 | 2026-07-13 | ESPR | Hoffman Robert E. Director | D routine | 85,153 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Hoffman Robert E. Director | D routine | 40,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Hoffman Robert E. Director | D routine | 7,040 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | CARROLL J MARTIN Director | D routine | 177,523 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | CARROLL J MARTIN Director | D routine | 21,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | CARROLL J MARTIN Director | D routine | 32,500 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | CARROLL J MARTIN Director | D routine | 44,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Shepard Jay Director | D routine | 164,472 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Shepard Jay Director | D routine | 21,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Shepard Jay Director | D routine | 32,500 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Shepard Jay Director | D routine | 44,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Fischer Seth H. Z. Director | D routine | 141,023 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Fischer Seth H. Z. Director | D routine | 21,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Fischer Seth H. Z. Director | D routine | 32,500 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Fischer Seth H. Z. Director | D routine | 44,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | THOMPSON JOHN CRAIG Director | D routine | 79,873 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | THOMPSON JOHN CRAIG Director | D routine | 40,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Harlow John B. Jr. Chief Commercial Officer | D routine | 424,536 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Looker Benjamin Chief Legal Officer | D routine | 667,524 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Looker Benjamin Chief Legal Officer | D routine | 150,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Looker Benjamin Chief Legal Officer | D routine | 201,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Looker Benjamin Chief Legal Officer | D routine | 269,230 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Halladay Benjamin Chief Financial Officer | D routine | 705,410 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Halladay Benjamin Chief Financial Officer | D routine | 200,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Halladay Benjamin Chief Financial Officer | D routine | 213,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Halladay Benjamin Chief Financial Officer | D routine | 221,270 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Koenig Sheldon L. President and CEO | D routine | 2,121,094 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Koenig Sheldon L. President and CEO | D routine | 642,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Koenig Sheldon L. President and CEO | D routine | 753,000 | — | — | |
| 2026-07-13 | 2026-07-13 | ESPR | Koenig Sheldon L. President and CEO | D routine | 647,460 | — | — |
No transactions match these filters.