ETR — ENTERGY CORP /DE/
Utilities · Electric Services · NYSE
11Insiders filing
11Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| ADAMS GINA F. | Director | 1 | $0 |
| BLACK JOHN H. | Director | 1 | $0 |
| Burbank John R | Director | 1 | $0 |
| CALDWELL JAMES FRANK JR | Director | 1 | $0 |
| DONALD KIRKLAND H | Director | 1 | $0 |
| Ellis Brian W | Director | 1 | $0 |
| FREDERICKSON PHILIP L | Director | 1 | $0 |
| Hyland M Elise | Director | 1 | $0 |
| LEVENICK STUART L | Director | 1 | $0 |
| PUCKETT KAREN A | Director | 1 | $0 |
| Ropp Ralph Lewis | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-08-31 | ETR | Ropp Ralph Lewis Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | PUCKETT KAREN A Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | LEVENICK STUART L Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | Hyland M Elise Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | FREDERICKSON PHILIP L Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | Ellis Brian W Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | DONALD KIRKLAND H Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | CALDWELL JAMES FRANK JR Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | Burbank John R Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | BLACK JOHN H. Director | A routine | 218 | — | — | |
| 2026-09-02 | 2026-08-31 | ETR | ADAMS GINA F. Director | A routine | 218 | — | — |
No transactions match these filters.