FANG — Diamondback Energy, Inc.
Materials · Crude Petroleum & Natural Gas · Nasdaq
3Insiders filing
4Transactions
+$0Reported buys
−$4.0MReported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W34 | 2026-08-20 → 2026-08-21 | WATCH | − sell | 3 | $4.0M |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Van't Hof Matthew Kaes | Chief Executive Officer | 2 | $2.1M |
| Wesson Daniel N | Exec. VP & COO | 1 | $1.6M |
| Plaumann Mark Lawrence | Director | 1 | $211k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-21 | FANG | Plaumann Mark Lawrence Director | S | 1,000 | $210.58 | −$211k | ✓ Cluster clu-3cea6bae3951 |
| 2026-08-24 | 2026-08-20 | FANG | Van't Hof Matthew Kaes Chief Executive Officer | S | 9,500 | $214.64 | −$2.0M | ✓ Cluster clu-3cea6bae3951 |
| 2026-08-24 | 2026-08-20 | FANG | Van't Hof Matthew Kaes Chief Executive Officer | S | 500 | $215.06 | −$108k | ✓ Cluster clu-3cea6bae3951 |
| 2026-08-24 | 2026-08-20 | FANG | Wesson Daniel N Exec. VP & COO | S | 7,500 | $215.21 | −$1.6M | ✓ Cluster clu-3cea6bae3951 |
No transactions match these filters.