FBRX — Forte Biosciences, Inc.
Materials · Pharmaceutical Preparations · Nasdaq
9Insiders filing
62Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| GRYSKA DAVID W | Director | 6 | $0 |
| FINCK BARBARA K | Director | 7 | $0 |
| VINCENT RICHARD G | Director | 3 | $0 |
| Riley Antony A | CHIEF FINANCIAL OFFICER | 12 | $0 |
| Doberstein Stephen K | Director | 6 | $0 |
| Wagner Paul A. | SEE REMARKS | 11 | $0 |
| Kornfeld Steven | Director | 9 | $0 |
| Brun Scott C. | Director | 5 | $0 |
| Kapoor Shivpreet Singh | Director | 3 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-27 | FBRX | Kapoor Shivpreet Singh Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kapoor Shivpreet Singh Director | D routine | 31,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kapoor Shivpreet Singh Director | D routine | 18,353 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Brun Scott C. Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Brun Scott C. Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Brun Scott C. Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Brun Scott C. Director | D routine | 31,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Brun Scott C. Director | D routine | 18,353 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | U | 3,960 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | D routine | 1,200 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | D routine | 800 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | D routine | 31,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Kornfeld Steven Director | D routine | 18,353 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | U | 85,482 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 16,866 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 5,400 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 11,999 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 44,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 920,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 270,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 500,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 2,500 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 180,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Wagner Paul A. SEE REMARKS | D routine | 3,511 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Doberstein Stephen K Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Doberstein Stephen K Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Doberstein Stephen K Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Doberstein Stephen K Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Doberstein Stephen K Director | D routine | 31,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Doberstein Stephen K Director | D routine | 18,353 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | U | 42,600 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 421 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 2,999 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 1,700 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 2,999 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 14,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 323,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 90,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 22,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 750 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 60,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | Riley Antony A CHIEF FINANCIAL OFFICER | D routine | 2,976 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | VINCENT RICHARD G Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | VINCENT RICHARD G Director | D routine | 31,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | VINCENT RICHARD G Director | D routine | 18,353 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | FINCK BARBARA K Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | FINCK BARBARA K Director | D routine | 166 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | FINCK BARBARA K Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | FINCK BARBARA K Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | FINCK BARBARA K Director | D routine | 7,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | FINCK BARBARA K Director | D routine | 31,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | FINCK BARBARA K Director | D routine | 18,353 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | GRYSKA DAVID W Director | U | 5,940 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | GRYSKA DAVID W Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | GRYSKA DAVID W Director | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | GRYSKA DAVID W Director | D routine | 2,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | GRYSKA DAVID W Director | D routine | 31,000 | — | — | |
| 2026-08-27 | 2026-08-27 | FBRX | GRYSKA DAVID W Director | D routine | 18,353 | — | — |
No transactions match these filters.