FLYW — Flywire Corp
Consumer Discretionary · Services-Business Services, NEC · Nasdaq
5Insiders filing
4Transactions
+$0Reported buys
−$5.3MReported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W35 | 2026-08-24 → 2026-08-25 | ELEVATED | − sell | 5 | $5.3M |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Voss Capital, LP | 10% Owner | 4 | $5.3M |
| Voss Advisors GP, LLC | 10% Owner | 4 | $5.3M |
| Cocke Travis W. | 10% Owner | 4 | $5.3M |
| Voss Value-Oriented Special Situations Fund, LP | 10% Owner | 4 | $5.3M |
| Voss Value Master Fund, LP | 10% Owner | 4 | $5.3M |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-25 | FLYW | Voss Capital, LP 10% Owner | S | 3,678 | $19.19 | −$71k | ✓ Cluster clu-e7c39261eab1 |
| 2026-08-26 | 2026-08-25 | FLYW | Voss Capital, LP 10% Owner | S | 169,295 | $19.19 | −$3.2M | ✓ Cluster clu-e7c39261eab1 |
| 2026-08-26 | 2026-08-24 | FLYW | Voss Capital, LP 10% Owner | S | 2,154 | $19.49 | −$42k | ✓ Cluster clu-e7c39261eab1 |
| 2026-08-26 | 2026-08-24 | FLYW | Voss Capital, LP 10% Owner | S | 99,146 | $19.49 | −$1.9M | ✓ Cluster clu-e7c39261eab1 |
No transactions match these filters.