GFUZ — General Fusion Group Ltd.
Utilities · Electric Services · Nasdaq
1Insiders filing
8Transactions
+$1.5MReported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Sorrells Christopher Dixon | Director | 16 | $3.0M |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-10 | GFUZ | Sorrells Christopher Dixon Director | C | 5,296,667 | — | — | |
| 2026-07-14 | 2026-07-10 | GFUZ | Sorrells Christopher Dixon Director | E | 1,000,000 | — | — | |
| 2026-07-14 | 2026-07-10 | GFUZ | Sorrells Christopher Dixon Director | J | 1,250,000 | — | — | |
| 2026-07-14 | 2026-07-10 | GFUZ | Sorrells Christopher Dixon Director | C | 5,296,667 | — | — | |
| 2026-07-14 | 2026-07-10 | GFUZ | Sorrells Christopher Dixon Director | E | 333,334 | — | — | |
| 2026-07-14 | 2026-07-10 | GFUZ | Sorrells Christopher Dixon Director | E | 333,333 | — | — | |
| 2026-07-14 | 2026-07-10 | GFUZ | Sorrells Christopher Dixon Director | E | 333,333 | — | — | |
| 2026-07-14 | 2026-07-10 | GFUZ | Sorrells Christopher Dixon Director | A routine | 1,666,667 | $0.90 | +$1.5M |
No transactions match these filters.