GWRS — Global Water Resources, Inc.
Utilities · Water Supply · Nasdaq
6Insiders filing
9Transactions
+$7.1MReported buys
−$7kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Levine Jonathan L | Director | 2 | $5.8M |
| Cohn Andrew M. | Director | 2 | $1.2M |
| Alexander Richard M | Director | 2 | $20k |
| Steele Christa | Director | 1 | $10k |
| Rousseau David | Director | 1 | $10k |
| Huckelbridge Brett | Director | 1 | $9k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-20 | GWRS | Levine Jonathan L Director | P | 651,618 | $8.85 | +$5.8M | |
| 2026-08-21 | 2026-08-20 | GWRS | Cohn Andrew M. Director | P | 139,343 | $8.85 | +$1.2M | |
| 2026-08-21 | 2026-08-19 | GWRS | Levine Jonathan L Director | A routine | 800 | $8.91 | +$7k | |
| 2026-08-21 | 2026-08-19 | GWRS | Rousseau David Director | A routine | 1,158 | $8.91 | +$10k | |
| 2026-08-21 | 2026-08-19 | GWRS | Alexander Richard M Director | A routine | 1,491 | $8.91 | +$13k | |
| 2026-08-21 | 2026-08-19 | GWRS | Alexander Richard M Director | F routine | 756 | $8.91 | −$7k | |
| 2026-08-21 | 2026-08-19 | GWRS | Steele Christa Director | A routine | 1,161 | $8.91 | +$10k | |
| 2026-08-21 | 2026-08-19 | GWRS | Cohn Andrew M. Director | A routine | 800 | $8.91 | +$7k | |
| 2026-08-21 | 2026-08-19 | GWRS | Huckelbridge Brett Director | A routine | 1,049 | $8.91 | +$9k |
No transactions match these filters.