GWW — W.W. GRAINGER, INC.
Consumer Discretionary · Wholesale-Durable Goods · NYSE
11Insiders filing
17Transactions
+$178kReported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| NOVICH NEIL S | Director | 3 | $84k |
| SANTI ERNEST SCOTT | Director | 1 | $26k |
| Adkins Rodney C | Director | 1 | $16k |
| Watson Lucas E | Director | 1 | $16k |
| Perez Beatriz R | Director | 1 | $13k |
| White Steven Andrew | Director | 3 | $7k |
| Jaspon Katherine D. | Director | 3 | $5k |
| Williams Susan Slavik | Director | 1 | $5k |
| KLEIN CHRISTOPHER J | Director | 1 | $3k |
| Davis George S | Director | 1 | $3k |
| Miller Cindy J | Director | 1 | $1k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | 2026-09-01 | GWW | Miller Cindy J Director | A routine | 1 | $1309.49 | +$1k | |
| 2026-09-01 | 2026-09-01 | GWW | Williams Susan Slavik Director | A routine | 4 | $1309.49 | +$5k | |
| 2026-09-01 | 2026-09-01 | GWW | Watson Lucas E Director | A routine | 12 | $1309.49 | +$16k | |
| 2026-09-01 | 2026-09-01 | GWW | Jaspon Katherine D. Director | A routine | 4 | $1309.49 | +$5k | |
| 2026-09-01 | 2026-09-01 | GWW | Jaspon Katherine D. Director | G | 4 | — | — | |
| 2026-09-01 | 2026-09-01 | GWW | Jaspon Katherine D. Director | G | 4 | — | — | |
| 2026-09-01 | 2026-09-01 | GWW | White Steven Andrew Director | A routine | 5 | $1309.49 | +$7k | |
| 2026-09-01 | 2026-09-01 | GWW | White Steven Andrew Director | G | 5 | — | — | |
| 2026-09-01 | 2026-09-01 | GWW | White Steven Andrew Director | G | 5 | — | — | |
| 2026-09-01 | 2026-09-01 | GWW | Adkins Rodney C Director | A routine | 12 | $1309.49 | +$16k | |
| 2026-09-01 | 2026-09-01 | GWW | Davis George S Director | A routine | 2 | $1309.49 | +$3k | |
| 2026-09-01 | 2026-09-01 | GWW | SANTI ERNEST SCOTT Director | A routine | 20 | $1309.49 | +$26k | |
| 2026-09-01 | 2026-09-01 | GWW | KLEIN CHRISTOPHER J Director | A routine | 2 | $1309.49 | +$3k | |
| 2026-09-01 | 2026-09-01 | GWW | NOVICH NEIL S Director | A routine | 64 | $1309.49 | +$84k | |
| 2026-09-01 | 2026-09-01 | GWW | NOVICH NEIL S Director | G | 64 | — | — | |
| 2026-09-01 | 2026-09-01 | GWW | NOVICH NEIL S Director | G | 64 | — | — | |
| 2026-09-01 | 2026-09-01 | GWW | Perez Beatriz R Director | A routine | 10 | $1309.49 | +$13k |
No transactions match these filters.