HBNC — HORIZON BANCORP INC /IN/
Financials · State Commercial Banks · Nasdaq
12Insiders filing
12Transactions
+$113kReported buys
−$0Reported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W35 | 2026-08-26 → 2026-08-26 | HIGH routine | + buy | 12 | $113k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| SULERZYSKI CHARLES W | Director | 1 | $25k |
| Ritter Nicholas | Director | 1 | $25k |
| MAGNESEN LARRY S | Director | 1 | $6k |
| WALKER BRIAN C | Director | 1 | $6k |
| Magnuson Michele M. | Director | 1 | $6k |
| Burnell Lawrence E | Director | 1 | $6k |
| Blackhurst Eric P. | Director | 1 | $6k |
| Reed Steven William | Director | 1 | $6k |
| Maass Brian W | Director | 1 | $6k |
| Williams Vanessa Peterson | Director | 1 | $6k |
| Ahern Kevin | Director | 1 | $6k |
| Samuels Michele Annette | Director | 1 | $6k |
Transaction history
No transactions match these filters.