HEPA — Hepion Pharmaceuticals, Inc.
Materials · Pharmaceutical Preparations · OTC
7Insiders filing
7Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Stetz Gary S. II | Director | 1 | $0 |
| Appajosyula Sireesh | Chief Operating Officer | 1 | $0 |
| Liddy James Gordon | Director | 1 | $0 |
| Fisher Danina | Director | 1 | $0 |
| LoPriore Chase | VP, Corp. Dev. | 1 | $0 |
| LoPriore Vincent S | Executive Chairman | 1 | $0 |
| Stetz Gary S. | Interim CEO | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 2026-08-19 | HEPA | Stetz Gary S. Interim CEO | A routine | 1,345,500 | — | — | |
| 2026-08-21 | 2026-08-19 | HEPA | LoPriore Vincent S Executive Chairman | A routine | 1,345,500 | — | — | |
| 2026-08-21 | 2026-08-19 | HEPA | LoPriore Chase VP, Corp. Dev. | A routine | 1,345,500 | — | — | |
| 2026-08-21 | 2026-08-19 | HEPA | Fisher Danina Director | A routine | 299,000 | — | — | |
| 2026-08-21 | 2026-08-19 | HEPA | Liddy James Gordon Director | A routine | 299,000 | — | — | |
| 2026-08-21 | 2026-08-19 | HEPA | Appajosyula Sireesh Chief Operating Officer | A routine | 1,345,500 | — | — | |
| 2026-08-21 | 2026-08-19 | HEPA | Stetz Gary S. II Director | A routine | 299,000 | — | — |
No transactions match these filters.