HIVE — HIVE Digital Technologies Ltd.
Financials · Finance Services · Nasdaq
5Insiders filing
18Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Kilic Aydin | President & CEO | 4 | $0 |
| Perrill Dave | Director | 4 | $0 |
| Calveley Timothy | BUZZ HPC-CFO | 20 | $0 |
| MCGEE SUSAN B | Director | 2 | $0 |
| Daubaras Darcy | Chief Financial Officer | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 2026-07-10 | HIVE | Kilic Aydin President & CEO | M routine | 400,000 | — | — | |
| 2026-07-14 | 2026-07-10 | HIVE | Kilic Aydin President & CEO | M routine | 400,000 | — | — | |
| 2026-07-13 | 2026-07-09 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 12,500 | — | — | |
| 2026-07-13 | 2026-07-09 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 120,000 | — | — | |
| 2026-07-13 | 2026-07-09 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 12,500 | — | — | |
| 2026-07-13 | 2026-07-09 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 120,000 | — | — | |
| 2026-07-13 | 2026-07-09 | HIVE | Perrill Dave Director | M routine | 100,000 | — | — | |
| 2026-07-13 | 2026-07-09 | HIVE | Perrill Dave Director | M routine | 100,000 | — | — | |
| 2026-07-10 | 2026-07-09 | HIVE | Daubaras Darcy Chief Financial Officer | M routine | 150,000 | — | — | |
| 2026-07-10 | 2026-07-09 | HIVE | Daubaras Darcy Chief Financial Officer | M routine | 150,000 | — | — | |
| 2026-07-10 | 2026-07-09 | HIVE | MCGEE SUSAN B Director | M routine | 100,000 | — | — | |
| 2026-07-10 | 2026-07-09 | HIVE | MCGEE SUSAN B Director | M routine | 100,000 | — | — | |
| 2026-07-13 | 2026-04-23 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 62,500 | — | — | |
| 2026-07-13 | 2026-04-23 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 60,000 | — | — | |
| 2026-07-13 | 2026-04-23 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 120,000 | — | — | |
| 2026-07-13 | 2026-04-23 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 62,500 | — | — | |
| 2026-07-13 | 2026-04-23 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 60,000 | — | — | |
| 2026-07-13 | 2026-04-23 | HIVE | Calveley Timothy BUZZ HPC-CFO | M routine | 120,000 | — | — |
No transactions match these filters.