INBX — Inhibrx Biosciences, Inc.
Materials · Biological Products, (No Diagnostic Substances) · Nasdaq
3Insiders filing
8Transactions
+$3.5MReported buys
−$0Reported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W37 | 2026-09-08 → 2026-09-08 | WATCH | + buy | 3 | $3.5M |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Lappe Mark | Chief Executive Officer | 6 | $2.6M |
| Kayyem Jon Faiz | Director | 1 | $568k |
| FORSYTH DOUGLAS | Director | 1 | $287k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-08 | INBX | Kayyem Jon Faiz Director | P | 5,000 | $113.52 | +$568k | ✓ Cluster clu-69cd512dc4cf |
| 2026-09-08 | 2026-09-08 | INBX | Lappe Mark Chief Executive Officer | P | 5,895 | $99.29 | +$585k | ✓ Cluster clu-69cd512dc4cf |
| 2026-09-08 | 2026-09-08 | INBX | Lappe Mark Chief Executive Officer | P | 6,605 | $100.64 | +$665k | ✓ Cluster clu-69cd512dc4cf |
| 2026-09-08 | 2026-09-08 | INBX | Lappe Mark Chief Executive Officer | P | 1,100 | $107.12 | +$118k | ✓ Cluster clu-69cd512dc4cf |
| 2026-09-08 | 2026-09-08 | INBX | Lappe Mark Chief Executive Officer | P | 500 | $108.23 | +$54k | ✓ Cluster clu-69cd512dc4cf |
| 2026-09-08 | 2026-09-08 | INBX | Lappe Mark Chief Executive Officer | P | 1,219 | $111.88 | +$136k | ✓ Cluster clu-69cd512dc4cf |
| 2026-09-08 | 2026-09-08 | INBX | Lappe Mark Chief Executive Officer | P | 9,681 | $112.28 | +$1.1M | ✓ Cluster clu-69cd512dc4cf |
| 2026-09-08 | 2026-09-08 | INBX | FORSYTH DOUGLAS Director | P | 2,500 | $114.65 | +$287k | ✓ Cluster clu-69cd512dc4cf |
No transactions match these filters.