INNV — InnovAge Holding Corp.
Health Care · Services-Health Services · Nasdaq
17Insiders filing
3Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| WCAS MANAGEMENT CORP | 10% Owner | 1 | $0 |
| Welsh, Carson, Anderson & Stowe XII, L.P. | 10% Owner | 1 | $0 |
| Welsh, Carson, Anderson & Stowe XII Delaware II, L.P. | 10% Owner | 1 | $0 |
| Welsh, Carson, Anderson & Stowe XII Cayman, L.P. | 10% Owner | 1 | $0 |
| WCAS XII Co-Investors LLC | 10% Owner | 1 | $0 |
| Welsh, Carson, Anderson & Stowe XII Delaware, L.P. | 10% Owner | 1 | $0 |
| WCAS - CO-INVEST HOLDCO, L.P. | 10% Owner | 1 | $0 |
| WCAS XII ASSOCIATES CAYMAN, L.P. | 10% Owner | 1 | $0 |
| WCAS CO-INVEST ASSOCIATES LLC | 10% Owner | 1 | $0 |
| WCAS XII ASSOCIATES LLC | 10% Owner | 1 | $0 |
| Apax X EUR L.P. | 10% Owner | 1 | $0 |
| Apax X USD L.P. | 10% Owner | 1 | $0 |
| Apax X GP Co. Ltd | 10% Owner | 1 | $0 |
| IGNITE AGGREGATOR LP | 10% Owner | 1 | $0 |
| IGNITE GP INC. | 10% Owner | 1 | $0 |
| APAX X (GUERNSEY) USD AIV LP | 10% Owner | 1 | $0 |
| TCO GROUP HOLDINGS, L.P. | 10% Owner | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-03 | INNV | TCO GROUP HOLDINGS, L.P. 10% Owner | J | 411,515 | — | — | |
| 2026-09-08 | 2026-09-03 | INNV | Apax X EUR L.P. 10% Owner | J | 411,515 | — | — | |
| 2026-09-08 | 2026-09-03 | INNV | WCAS MANAGEMENT CORP 10% Owner | J | 411,515 | — | — |
No transactions match these filters.