KMTS — KESTRA MEDICAL TECHNOLOGIES, LTD.
Health Care · Surgical & Medical Instruments & Apparatus · Nasdaq
6Insiders filing
10Transactions
+$0Reported buys
−$414kReported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W37 | 2026-09-08 → 2026-09-08 | WATCH | − sell | 4 | $414k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Hanley Conor | Director | 2 | $144k |
| Ladone Mary Kay | Director | 2 | $98k |
| Schwartz Jeffrey Lawrence | Director | 2 | $98k |
| Reilly Kevin C | Director | 2 | $74k |
| COHEN RAYMOND W | Director | 1 | $0 |
| Kwo Elizabeth | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | 2026-09-09 | KMTS | Kwo Elizabeth Director | A routine | 7,217 | — | — | |
| 2026-09-10 | 2026-09-09 | KMTS | COHEN RAYMOND W Director | A routine | 7,217 | — | — | |
| 2026-09-10 | 2026-09-09 | KMTS | Hanley Conor Director | A routine | 7,217 | — | — | |
| 2026-09-10 | 2026-09-09 | KMTS | Reilly Kevin C Director | A routine | 7,217 | — | — | |
| 2026-09-10 | 2026-09-09 | KMTS | Ladone Mary Kay Director | A routine | 7,217 | — | — | |
| 2026-09-10 | 2026-09-09 | KMTS | Schwartz Jeffrey Lawrence Director | A routine | 7,217 | — | — | |
| 2026-09-10 | 2026-09-08 | KMTS | Hanley Conor Director | S | 5,694 | $25.25 | −$144k | ✓ Cluster clu-e3f451183af9 |
| 2026-09-10 | 2026-09-08 | KMTS | Reilly Kevin C Director | S | 2,932 | $25.13 | −$74k | ✓ Cluster clu-e3f451183af9 |
| 2026-09-10 | 2026-09-08 | KMTS | Ladone Mary Kay Director | S | 3,908 | $25.20 | −$98k | ✓ Cluster clu-e3f451183af9 |
| 2026-09-10 | 2026-09-08 | KMTS | Schwartz Jeffrey Lawrence Director | S | 3,890 | $25.18 | −$98k | ✓ Cluster clu-e3f451183af9 |
No transactions match these filters.