KRC — KILROY REALTY CORP
Financials · Real Estate Investment Trusts · NYSE
15Insiders filing
26Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| CARTER DARYL J | Director | 1 | $0 |
| Jalan Chandni | SVP, Chief Accounting Officer | 1 | $0 |
| BRENNAN EDWARD F | Director | 1 | $0 |
| Kuehling Jeffrey | See Remarks | 2 | $0 |
| Schwartz Sherrie Sage | See Remarks | 2 | $0 |
| Ritter Louisa | Director | 1 | $0 |
| Aman Angela M | Chief Executive Officer | 3 | $0 |
| Paratte A. Robert | See Remarks | 3 | $0 |
| Stevenson Gary R. | Director | 1 | $0 |
| Trencher Eliott | EVP, Chief Investment Officer | 3 | $0 |
| Stadler Lauren N | See Remarks | 2 | $0 |
| Hunt Jolie A. | Director | 1 | $0 |
| KIESKE DAVID ANDREW | Director | 1 | $0 |
| Marakovits Cia Buckley | Director | 1 | $0 |
| Smart Justin William | President | 3 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Smart Justin William President | A routine | 5,429 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Smart Justin William President | A routine | 712 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Smart Justin William President | A routine | 675 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Marakovits Cia Buckley Director | A routine | 107 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | KIESKE DAVID ANDREW Director | A routine | 107 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Hunt Jolie A. Director | A routine | 61 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Stadler Lauren N See Remarks | A routine | 142 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Stadler Lauren N See Remarks | A routine | 98 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Trencher Eliott EVP, Chief Investment Officer | A routine | 303 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Trencher Eliott EVP, Chief Investment Officer | A routine | 342 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Trencher Eliott EVP, Chief Investment Officer | A routine | 324 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Stevenson Gary R. Director | A routine | 601 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Paratte A. Robert See Remarks | A routine | 372 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Paratte A. Robert See Remarks | A routine | 440 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Paratte A. Robert See Remarks | A routine | 417 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Aman Angela M Chief Executive Officer | A routine | 1,097 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Aman Angela M Chief Executive Officer | A routine | 528 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Aman Angela M Chief Executive Officer | A routine | 608 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Ritter Louisa Director | A routine | 281 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Schwartz Sherrie Sage See Remarks | A routine | 67 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Schwartz Sherrie Sage See Remarks | A routine | 91 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Kuehling Jeffrey See Remarks | A routine | 159 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Kuehling Jeffrey See Remarks | A routine | 184 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | BRENNAN EDWARD F Director | A routine | 375 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | Jalan Chandni SVP, Chief Accounting Officer | A routine | 84 | — | — | |
| 2026-07-10 | 2026-07-08 | NYSE: KRC | CARTER DARYL J Director | A routine | 243 | — | — |
No transactions match these filters.