LAUR — LAUREATE EDUCATION, INC.
Industrials · Services-Educational Services · Nasdaq
7Insiders filing
3Transactions
+$0Reported buys
−$19.1MReported sells
1Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W36 | 2026-08-31 → 2026-09-02 | ELEVATED | − sell | 7 | $19.1M |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Snow Ian Kendell | Director | 3 | $19.1M |
| Snow Phipps Group (RPV), L.P. | Director | 3 | $19.1M |
| Snow Phipps Group (Offshore), L.P. | Director | 3 | $19.1M |
| SPG Co-Investment, L.P. | Director | 3 | $19.1M |
| Snow Phipps Group (B), L.P. | Director | 3 | $19.1M |
| Snow Phipps Group, L.P. | Director | 3 | $19.1M |
| Snow Phipps Group, LLC | Director | 3 | $19.1M |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-02 | LAUR | Snow Ian Kendell Director | S | 427,019 | $36.26 | −$15.5M | ✓ Cluster clu-c25447e0154c |
| 2026-09-03 | 2026-09-01 | LAUR | Snow Ian Kendell Director | S | 2,654 | $38.11 | −$101k | ✓ Cluster clu-c25447e0154c |
| 2026-09-03 | 2026-08-31 | LAUR | Snow Ian Kendell Director | S | 91,556 | $38.43 | −$3.5M | ✓ Cluster clu-c25447e0154c |
No transactions match these filters.