LEG — LEGGETT & PLATT INC
Consumer Discretionary · Household Furniture · NYSE
15Insiders filing
93Transactions
+$58kReported buys
−$1.1MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| GLASSMAN KARL G | President and CEO | 11 | $819k |
| Shah Jai | Director | 5 | $217k |
| CAMPBELL MARYELIZABETH R | Director | 4 | $45k |
| HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | 8 | $6k |
| SMITH ROBERT S JR | EVP, Pres. - Spec. and FF&T | 8 | $6k |
| BURNS BENJAMIN MICHAEL | Executive Vice President - CFO | 10 | $3k |
| Brunner Robert E | Director | 4 | $3k |
| KLEIBOEKER RYAN MICHAEL | EVP-Chief Strategic Plan. Off. | 9 | $3k |
| ODAFFER LINDSEY NICOLE | EVP - Chief HR Officer | 8 | $3k |
| TRENT TAMMY M | SVP - Chief Accounting Officer | 8 | $2k |
| DAVIS JENNIFER JOY | EVP - GENERAL COUNSEL | 7 | $2k |
| MCCLANATHAN JOSEPH W | Director | 2 | $2k |
| WOOD PHOEBE A | Director | 4 | $2k |
| Padmanabhan Srikanth | Director | 2 | $2k |
| BARBEE ANGELA | Director | 3 | $1k |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | 2026-08-26 | LEG | TRENT TAMMY M SVP - Chief Accounting Officer | A routine | 42,054 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | TRENT TAMMY M SVP - Chief Accounting Officer | D routine | 124,309 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | TRENT TAMMY M SVP - Chief Accounting Officer | D routine | 5,861 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | TRENT TAMMY M SVP - Chief Accounting Officer | D routine | 18,773 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | TRENT TAMMY M SVP - Chief Accounting Officer | A routine | 42,048 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | TRENT TAMMY M SVP - Chief Accounting Officer | D routine | 42,048 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | A routine | 139,250 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | D routine | 291,043 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | A routine | 139,244 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | D routine | 139,244 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | A routine | 63,744 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | D routine | 150,903 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | D routine | 25 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | A routine | 63,744 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | D routine | 63,744 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | A routine | 75,292 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | D routine | 186,974 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | D routine | 1,000 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | D routine | 878 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | A routine | 75,284 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | D routine | 75,284 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | A routine | 172,086 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | D routine | 367,879 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | A routine | 172,082 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | D routine | 172,082 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | GLASSMAN KARL G President and CEO | A routine | 1,167,344 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | GLASSMAN KARL G President and CEO | D routine | 2,308,087 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | GLASSMAN KARL G President and CEO | D routine | 514,335 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | GLASSMAN KARL G President and CEO | D routine | 29,012 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | GLASSMAN KARL G President and CEO | D routine | 40,917 | $9.78 | −$400k | |
| 2026-08-27 | 2026-08-26 | LEG | GLASSMAN KARL G President and CEO | D routine | 55,051 | $7.27 | −$400k | |
| 2026-08-27 | 2026-08-26 | LEG | GLASSMAN KARL G President and CEO | A routine | 1,167,338 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | GLASSMAN KARL G President and CEO | D routine | 1,167,338 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | A routine | 121,492 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | D routine | 241,270 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | A routine | 121,486 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | D routine | 121,486 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | A routine | 170,312 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | D routine | 362,965 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | D routine | 32 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | D routine | 1,273 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | D routine | 25 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | A routine | 170,308 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | D routine | 170,308 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | WOOD PHOEBE A Director | D routine | 94,343 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | WOOD PHOEBE A Director | D routine | 400 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | WOOD PHOEBE A Director | D routine | 400 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | Shah Jai Director | D routine | 72,004 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | Shah Jai Director | D routine | 12,865 | $8.28 | −$107k | |
| 2026-08-27 | 2026-08-26 | LEG | Shah Jai Director | D routine | 13,021 | $8.29 | −$108k | |
| 2026-08-27 | 2026-08-26 | LEG | Padmanabhan Srikanth Director | D routine | 69,845 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | MCCLANATHAN JOSEPH W Director | D routine | 120,307 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | CAMPBELL MARYELIZABETH R Director | D routine | 64,136 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | CAMPBELL MARYELIZABETH R Director | D routine | 4,274 | $10.24 | −$44k | |
| 2026-08-27 | 2026-08-26 | LEG | Brunner Robert E Director | D routine | 113,026 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | Brunner Robert E Director | D routine | 15,870 | — | — | |
| 2026-08-27 | 2026-08-26 | LEG | BARBEE ANGELA Director | D routine | 51,033 | — | — | |
| 2026-08-25 | 2026-08-24 | LEG | WOOD PHOEBE A Director | A routine | 209 | $7.50 | +$2k | |
| 2026-08-25 | 2026-08-24 | LEG | Shah Jai Director | A routine | 66 | $7.50 | +$499 | |
| 2026-08-25 | 2026-08-24 | LEG | Shah Jai Director | A routine | 238 | $7.50 | +$2k | |
| 2026-08-25 | 2026-08-24 | LEG | Padmanabhan Srikanth Director | A routine | 207 | $7.50 | +$2k | |
| 2026-08-25 | 2026-08-24 | LEG | MCCLANATHAN JOSEPH W Director | A routine | 260 | $7.50 | +$2k | |
| 2026-08-25 | 2026-08-24 | LEG | CAMPBELL MARYELIZABETH R Director | A routine | 36 | $7.50 | +$273 | |
| 2026-08-25 | 2026-08-24 | LEG | CAMPBELL MARYELIZABETH R Director | A routine | 181 | $7.50 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | Brunner Robert E Director | A routine | 139 | $7.50 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | Brunner Robert E Director | A routine | 292 | $7.50 | +$2k | |
| 2026-08-25 | 2026-08-24 | LEG | BARBEE ANGELA Director | A routine | 17 | $7.50 | +$126 | |
| 2026-08-25 | 2026-08-24 | LEG | BARBEE ANGELA Director | A routine | 149 | $7.50 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | TRENT TAMMY M SVP - Chief Accounting Officer | A routine | 170 | $7.97 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | TRENT TAMMY M SVP - Chief Accounting Officer | A routine | 149 | $7.50 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | A routine | 168 | $7.97 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | A routine | 249 | $7.50 | +$2k | |
| 2026-08-25 | 2026-08-24 | LEG | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | A routine | 107 | $7.97 | +$855 | |
| 2026-08-25 | 2026-08-24 | LEG | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | A routine | 135 | $7.50 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | A routine | 144 | $7.97 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | A routine | 99 | $7.50 | +$741 | |
| 2026-08-25 | 2026-08-24 | LEG | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | A routine | 237 | $7.97 | +$2k | |
| 2026-08-25 | 2026-08-24 | LEG | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | A routine | 84 | $7.50 | +$629 | |
| 2026-08-25 | 2026-08-24 | LEG | GLASSMAN KARL G President and CEO | A routine | 1,341 | $7.97 | +$11k | |
| 2026-08-25 | 2026-08-24 | LEG | GLASSMAN KARL G President and CEO | A routine | 835 | $7.50 | +$6k | |
| 2026-08-25 | 2026-08-24 | LEG | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | A routine | 163 | $7.97 | +$1k | |
| 2026-08-25 | 2026-08-24 | LEG | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | A routine | 22 | $7.50 | +$168 | |
| 2026-08-25 | 2026-08-24 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | A routine | 216 | $7.97 | +$2k | |
| 2026-08-25 | 2026-08-24 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | A routine | 54 | $7.50 | +$406 | |
| 2026-08-24 | 2026-08-21 | LEG | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | A routine | 124 | $8.00 | +$994 | |
| 2026-08-24 | 2026-08-21 | LEG | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | A routine | 225 | $7.53 | +$2k | |
| 2026-08-24 | 2026-08-21 | LEG | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | A routine | 92 | $8.00 | +$734 | |
| 2026-08-24 | 2026-08-21 | LEG | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | A routine | 97 | $8.00 | +$772 | |
| 2026-08-24 | 2026-08-21 | LEG | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | A routine | 141 | $8.00 | +$1k | |
| 2026-08-24 | 2026-08-21 | LEG | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | A routine | 316 | $7.53 | +$2k | |
| 2026-08-24 | 2026-08-21 | LEG | GLASSMAN KARL G President and CEO | A routine | 308 | $8.00 | +$2k | |
| 2026-08-24 | 2026-08-21 | LEG | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | A routine | 116 | $8.00 | +$926 | |
| 2026-08-24 | 2026-08-21 | LEG | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | A routine | 141 | $8.00 | +$1k |
No transactions match these filters.