LION — Lionsgate Studios Corp.
Consumer Discretionary · Services-Motion Picture & Video Tape Production · NYSE
2Insiders filing
15Transactions
+$0Reported buys
−$3.0MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| FELTHEIMER JON | Chief Executive Officer | 3 | $3.0M |
| RACHESKY MARK H MD | Director | 12 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | S | 1,469,450 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | S | 3,701,988 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | S | 25,173,882 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | P | 797,526 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | P | 1,916,271 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | P | 11,154,680 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | P | 671,924 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | S | 499,765 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | P | 499,765 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | P | 15,804,919 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | S | 11,755,412 | — | — | |
| 2026-07-10 | 2026-07-08 | LION | RACHESKY MARK H MD Director | P | 11,755,412 | — | — | |
| 2026-07-10 | 2026-07-03 | LION | FELTHEIMER JON Chief Executive Officer | F routine | 103,669 | $14.66 | −$1.5M | |
| 2026-07-10 | 2026-07-03 | LION | FELTHEIMER JON Chief Executive Officer | A routine | 196,902 | — | — | |
| 2026-07-10 | 2026-07-03 | LION | FELTHEIMER JON Chief Executive Officer | F routine | 103,669 | $14.66 | −$1.5M |
No transactions match these filters.