LOGI — LOGITECH INTERNATIONAL S.A.
Industrials · Computer Peripheral Equipment, NEC · Nasdaq
10Insiders filing
12Transactions
+$180kReported buys
−$0Reported sells
0Cluster events
Cluster membership
| Week | Window | Tier | Dir | Insiders | Total value |
|---|---|---|---|---|---|
| 2026-W37 | 2026-09-08 → 2026-09-08 | HIGH routine | + buy | 10 | $180k |
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Allan Donald | Director | 2 | $100k |
| Mahoney Owen | Director | 2 | $80k |
| GECHT GUY | Director | 1 | $0 |
| Thomas Deborah | Director | 1 | $0 |
| Bugnion Edouard | Director | 1 | $0 |
| Jones Christopher Richardson | Director | 1 | $0 |
| Montgomery Neela | Director | 1 | $0 |
| LAO MARJORIE | Director | 1 | $0 |
| Zahnd Sascha | Director | 1 | $0 |
| Ng Kwok Wang | Director | 1 | $0 |
Transaction history
No transactions match these filters.