LPSN — LIVEPERSON INC
Information Technology · Services-Prepackaged Software · Nasdaq
12Insiders filing
22Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| ZINGALE ANTHONY | Director | 1 | $0 |
| Wesemann William | Director | 2 | $0 |
| Miller James R. | Director | 1 | $0 |
| Greenberg Monica L. | EVP, Policy & General Counsel | 3 | $0 |
| Vardeman Ryan L. | Director | 3 | $0 |
| Pegueros Vanessa | Director | 1 | $0 |
| Collins John DeNeen | CFO and COO | 3 | $0 |
| Tjon Karin-Joyce | Director | 1 | $0 |
| Sabino Anthony John | Chief Executive Officer | 3 | $0 |
| Lane Nathan | Director | 1 | $0 |
| Fletcher Dan | Director | 1 | $0 |
| Mina Christopher Allen | Chief Tech Product Officer | 2 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-04 | LPSN | Mina Christopher Allen Chief Tech Product Officer | D routine | 9,636 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Mina Christopher Allen Chief Tech Product Officer | D routine | 43,000 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Fletcher Dan Director | D routine | 18,666 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Lane Nathan Director | D routine | 23,350 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Sabino Anthony John Chief Executive Officer | D routine | 37,080 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Sabino Anthony John Chief Executive Officer | D routine | 135,271 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Sabino Anthony John Chief Executive Officer | D routine | 66,666 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Tjon Karin-Joyce Director | D routine | 18,666 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Collins John DeNeen CFO and COO | D routine | 27,082 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Collins John DeNeen CFO and COO | D routine | 81,148 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Collins John DeNeen CFO and COO | D routine | 6,260 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Pegueros Vanessa Director | D routine | 22,663 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Vardeman Ryan L. Director | D routine | 44,422 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Vardeman Ryan L. Director | D routine | 23,350 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Vardeman Ryan L. Director | S | 3,456 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Greenberg Monica L. EVP, Policy & General Counsel | D routine | 32,550 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Greenberg Monica L. EVP, Policy & General Counsel | D routine | 43,344 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Greenberg Monica L. EVP, Policy & General Counsel | D routine | 18,902 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Miller James R. Director | D routine | 22,196 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Wesemann William Director | D routine | 43,655 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | Wesemann William Director | D routine | 7,067 | — | — | |
| 2026-09-04 | 2026-09-04 | LPSN | ZINGALE ANTHONY Director | D routine | 26,666 | — | — |
No transactions match these filters.