LQDA — Liquidia Corp
Materials · Pharmaceutical Preparations · Nasdaq
2Insiders filing
20Transactions
+$490kReported buys
−$9.2MReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Adair Jason | Chief Business Officer | 10 | $5.4M |
| Rielly-Gauvin Katherine | Director | 10 | $4.2M |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | M routine | 9,000 | $9.31 | +$84k | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | M routine | 11,799 | $9.31 | +$110k | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | M routine | 10,762 | $14.20 | +$153k | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | M routine | 238 | $14.20 | +$3k | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | S | 31,799 | $69.09 | −$2.2M | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | S | 41,832 | $69.09 | −$2.9M | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | M routine | 9,000 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | M routine | 11,799 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | M routine | 10,762 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDA | Adair Jason Chief Business Officer 10b5-1 | M routine | 238 | — | — | |
| 2026-08-21 | 2026-08-20 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | M routine | 11,727 | $2.51 | +$29k | |
| 2026-08-21 | 2026-08-20 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | M routine | 6,666 | $2.59 | +$17k | |
| 2026-08-21 | 2026-08-20 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | S | 18,393 | $72.23 | −$1.3M | |
| 2026-08-21 | 2026-08-20 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | M routine | 11,727 | — | — | |
| 2026-08-21 | 2026-08-20 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | M routine | 6,666 | — | — | |
| 2026-08-21 | 2026-08-19 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | M routine | 23,455 | $2.51 | +$59k | |
| 2026-08-21 | 2026-08-19 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | M routine | 13,334 | $2.59 | +$35k | |
| 2026-08-21 | 2026-08-19 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | S | 36,789 | $74.99 | −$2.8M | |
| 2026-08-21 | 2026-08-19 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | M routine | 23,455 | — | — | |
| 2026-08-21 | 2026-08-19 | LQDA | Rielly-Gauvin Katherine Director 10b5-1 | M routine | 13,334 | — | — |
No transactions match these filters.