LQDT — LIQUIDITY SERVICES INC
Consumer Discretionary · Services-Business Services, NEC · Nasdaq
6Insiders filing
28Transactions
+$0Reported buys
−$153kReported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Daunt John | EVP, Chief Commercial Officer | 6 | $108k |
| Murray Novelette | Chief Human Resources Officer | 6 | $45k |
| Angrick William P III | Chairman of the Board and CEO | 4 | $0 |
| Celaya Jorge | EVP & Chief Financial Officer | 4 | $0 |
| Shaffer Mark A | Chief Legal Officer & Corp Sec | 4 | $0 |
| Weiskircher Steven | SVP & Chief Technology Officer | 4 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-21 | LQDT | Murray Novelette Chief Human Resources Officer | M routine | 548 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Murray Novelette Chief Human Resources Officer | J | 548 | $43.12 | −$24k | |
| 2026-08-25 | 2026-08-21 | LQDT | Murray Novelette Chief Human Resources Officer | M routine | 486 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Murray Novelette Chief Human Resources Officer | J | 486 | $43.12 | −$21k | |
| 2026-08-25 | 2026-08-21 | LQDT | Murray Novelette Chief Human Resources Officer | M routine | 1,071 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Murray Novelette Chief Human Resources Officer | M routine | 950 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Weiskircher Steven SVP & Chief Technology Officer | M routine | 980 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Weiskircher Steven SVP & Chief Technology Officer | M routine | 1,081 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Weiskircher Steven SVP & Chief Technology Officer | M routine | 1,785 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Weiskircher Steven SVP & Chief Technology Officer | M routine | 1,970 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Daunt John EVP, Chief Commercial Officer 10b5-1 | M routine | 1,171 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Daunt John EVP, Chief Commercial Officer 10b5-1 | J | 1,171 | $43.12 | −$50k | |
| 2026-08-25 | 2026-08-21 | LQDT | Daunt John EVP, Chief Commercial Officer 10b5-1 | M routine | 1,340 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Daunt John EVP, Chief Commercial Officer 10b5-1 | J | 1,340 | $43.12 | −$58k | |
| 2026-08-25 | 2026-08-21 | LQDT | Daunt John EVP, Chief Commercial Officer 10b5-1 | M routine | 1,932 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Daunt John EVP, Chief Commercial Officer 10b5-1 | M routine | 2,210 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Shaffer Mark A Chief Legal Officer & Corp Sec | M routine | 771 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Shaffer Mark A Chief Legal Officer & Corp Sec | M routine | 667 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Shaffer Mark A Chief Legal Officer & Corp Sec | M routine | 1,463 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Shaffer Mark A Chief Legal Officer & Corp Sec | M routine | 1,265 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Celaya Jorge EVP & Chief Financial Officer | M routine | 1,367 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Celaya Jorge EVP & Chief Financial Officer | M routine | 1,047 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Celaya Jorge EVP & Chief Financial Officer | M routine | 2,677 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Celaya Jorge EVP & Chief Financial Officer | M routine | 2,050 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Angrick William P III Chairman of the Board and CEO | M routine | 6,163 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Angrick William P III Chairman of the Board and CEO | M routine | 6,305 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Angrick William P III Chairman of the Board and CEO | M routine | 6,163 | — | — | |
| 2026-08-25 | 2026-08-21 | LQDT | Angrick William P III Chairman of the Board and CEO | M routine | 6,305 | — | — |
No transactions match these filters.