MCRB — Seres Therapeutics, Inc.
Materials · Pharmaceutical Preparations · Nasdaq
12Insiders filing
12Transactions
+$0Reported buys
−$0Reported sells
0Cluster events
Insiders
| Insider | Role | Txns | Reported value |
|---|---|---|---|
| Brady Kelly | See Remarks | 1 | $0 |
| Shaff Eric D. | Director | 1 | $0 |
| Ausiello Dennis A | Director | 1 | $0 |
| DesRosier Thomas | See Remarks | 1 | $0 |
| Dere Willard H | Director | 1 | $0 |
| Fraser Claire | Director | 1 | $0 |
| Thorell Marella | See Remarks | 1 | $0 |
| Henn Matthew R | See Remarks | 1 | $0 |
| Berenson Stephen | Director | 1 | $0 |
| Kender Richard N | See Remarks | 1 | $0 |
| Rosiello Robert L. | Director | 1 | $0 |
| Graves Kurt | Director | 1 | $0 |
Transaction history
| Filing date | Trade date | Ticker | Insider | Type | Shares | Price | Value | Cluster |
|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 2026-07-08 | MCRB | Graves Kurt Director | A routine | 6,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Rosiello Robert L. Director | A routine | 6,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Kender Richard N See Remarks | A routine | 50,000 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Berenson Stephen Director | A routine | 6,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Henn Matthew R See Remarks | A routine | 25,000 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Thorell Marella See Remarks | A routine | 7,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Fraser Claire Director | A routine | 6,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Dere Willard H Director | A routine | 6,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | DesRosier Thomas See Remarks | A routine | 7,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Ausiello Dennis A Director | A routine | 6,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Shaff Eric D. Director | A routine | 6,500 | — | — | |
| 2026-07-10 | 2026-07-08 | MCRB | Brady Kelly See Remarks | A routine | 18,750 | — | — |
No transactions match these filters.